FIBA Asia Cup 2025, Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Australia | |||||||
| 3 | 3 | 0 | 300:223 | 6 | |||
| 2. South Korea | |||||||
| 3 | 2 | 1 | 255:266 | 5 | |||
| 3. Lebanon | |||||||
| 3 | 1 | 2 | 250:270 | 4 | |||
| 4. Qatar | |||||||
| 3 | 0 | 3 | 245:291 | 3 | |||
FIBA Asia Cup 2025, Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Iran | |||||||
| 3 | 3 | 0 | 237:165 | 6 | |||
| 2. Japan | |||||||
| 3 | 2 | 1 | 271:209 | 5 | |||
| 3. Guam | |||||||
| 3 | 1 | 2 | 197:252 | 4 | |||
| 4. Syria | |||||||
| 3 | 0 | 3 | 184:263 | 3 | |||
FIBA Asia Cup 2025, Group C
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. China | |||||||
| 3 | 3 | 0 | 283:225 | 6 | |||
| 2. Saudi Arabia | |||||||
| 3 | 2 | 1 | 249:225 | 5 | |||
| 3. Jordan | |||||||
| 3 | 1 | 2 | 232:251 | 4 | |||
| 4. India | |||||||
| 3 | 0 | 3 | 212:275 | 3 | |||
FIBA Asia Cup 2025, Group D
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. New Zealand | |||||||
| 3 | 3 | 0 | 312:242 | 6 | |||
| 2. Taiwan | |||||||
| 3 | 2 | 1 | 260:265 | 5 | |||
| 3. Philippines | |||||||
| 3 | 1 | 2 | 239:246 | 4 | |||
| 4. Iraq | |||||||
| 3 | 0 | 3 | 195:253 | 3 | |||