World Cup Qualification 2027, Asia & Oceania, Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Australia | |||||||
| 4 | 4 | 0 | 349:302 | 8 | |||
| 2. New Zealand | |||||||
| 4 | 2 | 2 | 324:296 | 6 | |||
| 3. Philippines | |||||||
| 4 | 2 | 2 | 314:279 | 6 | |||
| 4. Guam | |||||||
| 4 | 0 | 4 | 264:374 | 4 | |||
World Cup Qualification 2027, Asia & Oceania, Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Japan | |||||||
| 4 | 3 | 1 | 328:296 | 7 | |||
| 2. South Korea | |||||||
| 4 | 2 | 2 | 307:307 | 6 | |||
| 3. China | |||||||
| 4 | 2 | 2 | 339:343 | 6 | |||
| 4. Taiwan | |||||||
| 4 | 1 | 3 | 307:335 | 5 | |||
World Cup Qualification 2027, Asia & Oceania, Group C
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Jordan | |||||||
| 3 | 3 | 0 | 247:167 | 6 | |||
| 2. Iran | |||||||
| 3 | 2 | 1 | 240:212 | 5 | |||
| 3. Syria | |||||||
| 3 | 1 | 2 | 185:244 | 4 | |||
| 4. Iraq | |||||||
| 3 | 0 | 3 | 209:258 | 3 | |||
World Cup Qualification 2027, Asia & Oceania, Group D
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Lebanon | |||||||
| 3 | 2 | 1 | 252:224 | 5 | |||
| 2. Qatar | |||||||
| 3 | 2 | 1 | 259:231 | 5 | |||
| 3. Saudi Arabia | |||||||
| 3 | 2 | 1 | 220:202 | 5 | |||
| 4. India | |||||||
| 3 | 0 | 3 | 181:255 | 3 | |||