NBL 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Rilski Sportist | |||||||
| 30 | 25 | 5 | 2750:2349 | 55 | |||
| 2. Balkan Botevgrad | |||||||
| 30 | 24 | 6 | 2732:2327 | 54 | |||
| 3. Euroins Cherno More | |||||||
| 30 | 22 | 8 | 2748:2435 | 52 | |||
| 4. Lokomotiv Plovdiv 1926 | |||||||
| 30 | 19 | 11 | 2735:2519 | 49 | |||
| 5. Spartak Pleven | |||||||
| 30 | 16 | 14 | 2471:2450 | 46 | |||
| 6. Botev 2012 Vratsa | |||||||
| 30 | 16 | 14 | 2447:2486 | 46 | |||
| 7. Minyor 2015 | |||||||
| 30 | 15 | 15 | 2609:2746 | 45 | |||
| 8. BC Beroe SZ | |||||||
| 30 | 11 | 19 | 2504:2675 | 41 | |||
| 9. Akademik Bulteks 99 | |||||||
| 30 | 9 | 21 | 2436:2615 | 39 | |||
| 10. BC Levski | |||||||
| 30 | 5 | 25 | 2307:2730 | 35 | |||
| 11. Shumen | |||||||
| 30 | 3 | 27 | 2372:2779 | 33 | |||
NBL Standings