Premijer Liga 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Zadar | |||||||
| 33 | 29 | 4 | 2872:2347 | 62 | |||
| 2. Cibona | |||||||
| 33 | 25 | 8 | 2754:2467 | 58 | |||
| 3. KK Split | |||||||
| 33 | 25 | 8 | 2991:2652 | 58 | |||
| 4. Kk Samobor | |||||||
| 33 | 18 | 15 | 2862:2809 | 51 | |||
| 5. KK Dubrovnik | |||||||
| 33 | 17 | 16 | 2613:2683 | 50 | |||
| 6. KK Zabok | |||||||
| 33 | 15 | 18 | 2620:2650 | 48 | |||
| 7. Dubrava Zagreb | |||||||
| 33 | 15 | 18 | 2699:2755 | 48 | |||
| 8. KK Kvarner 2010 | |||||||
| 33 | 12 | 21 | 2592:2732 | 45 | |||
| 9. Alkar | |||||||
| 33 | 12 | 21 | 2340:2601 | 45 | |||
| 10. Cedevita Junior | |||||||
| 33 | 12 | 21 | 2624:2726 | 45 | |||
| 11. Dinamo Zagreb | |||||||
| 33 | 10 | 23 | 2745:2926 | 43 | |||
| 12. Sibenka | |||||||
| 33 | 8 | 25 | 2528:2892 | 41 | |||
Premijer liga Standings