ZBL 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. ZVVZ USK Prague (Women) | |||||||
| 18 | 18 | 0 | 1935:953 | 36 | |||
| 2. Zabiny Brno (Women) | |||||||
| 18 | 14 | 4 | 1471:1132 | 32 | |||
| 4. KP Brno (Women) | |||||||
| 18 | 13 | 5 | 1504:1313 | 31 | |||
| 5. DSK Brandys (Women) | |||||||
| 18 | 9 | 9 | 1294:1486 | 27 | |||
| 6. DSK Levharti Chomutov (Women) | |||||||
| 18 | 7 | 11 | 1219:1347 | 25 | |||
| 7. BK Loko Trutnov (Women) | |||||||
| 18 | 7 | 11 | 1316:1435 | 25 | |||
| 8. Sokol Hradec Kralove (Women) | |||||||
| 18 | 6 | 12 | 1260:1336 | 24 | |||
| 9. Slovanka MB (Women) | |||||||
| 18 | 1 | 17 | 1127:1634 | 19 | |||
| 10. Basket Ostrava (Women) | |||||||
| 18 | 1 | 17 | 1016:1591 | 19 | |||
ZBL 25/26, Championship Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. ZVVZ USK Prague (Women) | |||||||
| 22 | 22 | 0 | 2330:1216 | 44 | |||
| 2. Zabiny Brno (Women) | |||||||
| 22 | 17 | 5 | 1781:1422 | 39 | |||
| 3. Basket Ostrava (Women) | |||||||
| 22 | 16 | 6 | 1706:1633 | 38 | |||
| 4. KP Brno (Women) | |||||||
| 22 | 14 | 8 | 1772:1616 | 36 | |||
| 5. DSK Brandys (Women) | |||||||
| 22 | 9 | 13 | 1562:1859 | 31 | |||
ZBL 25/26, Relegation Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. DSK Levharti Chomutov (Women) | |||||||
| 22 | 11 | 11 | 1560:1642 | 33 | |||
| 2. BK Loko Trutnov (Women) | |||||||
| 22 | 9 | 13 | 1630:1725 | 31 | |||
| 3. Sokol Hradec Kralove (Women) | |||||||
| 22 | 8 | 14 | 1590:1609 | 30 | |||
| 4. Basket Ostrava (Women) | |||||||
| 22 | 3 | 19 | 1300:1902 | 25 | |||
| 5. Slovanka MB (Women) | |||||||
| 22 | 1 | 21 | 1381:1988 | 23 | |||
ZBL Standings