Basketligaen 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bakken Bears | |||||||
| 22 | 20 | 2 | 2281:1682 | 40 | |||
| 2. Team FOG Næstved | |||||||
| 22 | 19 | 3 | 2375:1909 | 38 | |||
| 3. Svendborg Rabbits | |||||||
| 22 | 18 | 4 | 2124:1652 | 36 | |||
| 4. Randers Cimbria | |||||||
| 22 | 16 | 6 | 2072:1855 | 32 | |||
| 5. Horsens | |||||||
| 22 | 16 | 6 | 1926:1695 | 32 | |||
| 6. Copenhagen | |||||||
| 22 | 12 | 10 | 1937:1881 | 24 | |||
| 7. Vaerlose BBK | |||||||
| 22 | 11 | 11 | 1706:1971 | 22 | |||
| 8. BMS Herlev Wolfpack | |||||||
| 22 | 6 | 16 | 1733:2060 | 12 | |||
| 9. Bears Academy | |||||||
| 22 | 6 | 16 | 1794:2135 | 12 | |||
| 10. Holbaek-Stenhus | |||||||
| 22 | 3 | 19 | 1742:2102 | 6 | |||
| 11. BK Vejen81 | |||||||
| 22 | 3 | 19 | 1664:2031 | 6 | |||
| 12. Amager | |||||||
| 22 | 2 | 20 | 1773:2154 | 4 | |||
Basketligaen 25/26, Championship Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bakken Bears | |||||||
| 32 | 26 | 6 | 3193:2499 | 52 | |||
| 2. Team FOG Næstved | |||||||
| 32 | 25 | 7 | 3288:2894 | 50 | |||
| 3. Svendborg Rabbits | |||||||
| 32 | 23 | 9 | 2928:2460 | 46 | |||
| 4. Horsens | |||||||
| 32 | 22 | 10 | 2780:2515 | 44 | |||
| 5. Randers Cimbria | |||||||
| 32 | 21 | 11 | 2995:2746 | 42 | |||
| 6. Copenhagen | |||||||
| 32 | 14 | 18 | 2762:2791 | 28 | |||
Basketligaen 25/26, Placement Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Vaerlose BBK | |||||||
| 32 | 17 | 15 | 2564:2849 | 34 | |||
| 2. Bears Academy | |||||||
| 32 | 13 | 19 | 2669:2897 | 26 | |||
| 3. BK Vejen81 | |||||||
| 32 | 10 | 22 | 2558:2892 | 20 | |||
| 4. BMS Herlev Wolfpack | |||||||
| 32 | 8 | 24 | 2487:2929 | 16 | |||
| 5. Holbaek-Stenhus | |||||||
| 32 | 7 | 25 | 2608:2966 | 14 | |||
| 6. Amager | |||||||
| 32 | 6 | 26 | 2635:3029 | 12 | |||
Basketligaen Standings