BNXT League 25/26
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Antwerp Giants | |||||||
| 34 | 29 | 5 | 3286:2622 | ||||
| 2. Oostende | |||||||
| 34 | 25 | 9 | 3019:2698 | ||||
| 3. Okapi Aalstar | |||||||
| 34 | 25 | 9 | 3281:2984 | ||||
| 4. Kortrijk Spurs | |||||||
| 34 | 24 | 10 | 2988:2734 | ||||
| 5. Limburg United | |||||||
| 34 | 23 | 11 | 3107:2737 | ||||
| 6. Den Bosch | |||||||
| 34 | 20 | 14 | 2898:2770 | ||||
| 7. Donar Groningen | |||||||
| 34 | 19 | 15 | 2814:2825 | ||||
| 8. Kangoeroes Mechelen | |||||||
| 34 | 19 | 15 | 2622:2682 | ||||
| 9. Circus Brussels | |||||||
| 34 | 18 | 16 | 2838:2717 | ||||
| 10. Zorg en Zekerheid Leiden | |||||||
| 34 | 18 | 16 | 2890:2803 | ||||
| 11. Spirou Charleroi | |||||||
| 34 | 16 | 18 | 2801:2896 | ||||
| 12. Den Helder Suns | |||||||
| 34 | 15 | 19 | 2823:2818 | ||||
| 13. Leuven Bears | |||||||
| 34 | 15 | 19 | 2709:2724 | ||||
| 14. Landstede Zwolle | |||||||
| 34 | 14 | 20 | 2719:2802 | ||||
| 15. Aris Leeuwarden | |||||||
| 34 | 10 | 24 | 2856:3199 | ||||
| 16. Belfius Mons-Hainaut | |||||||
| 34 | 9 | 25 | 2788:3170 | ||||
| 17. Rotterdam City Basketball | |||||||
| 34 | 4 | 30 | 2520:3096 | ||||
| 18. Basketball Academie Limburg | |||||||
| 34 | 3 | 31 | 2345:3027 | ||||
BNXT League Standings