Eurocup 25/26, Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Hapoel Jerusalem | |||||||
| 18 | 13 | 5 | 1702:1506 | 26 | |||
| 2. Bahcesehir Koleji | |||||||
| 18 | 12 | 6 | 1593:1475 | 24 | |||
| 3. Cedevita Olimpija | |||||||
| 18 | 12 | 6 | 1596:1413 | 24 | |||
| 4. Reyer Venezia Mestre | |||||||
| 18 | 11 | 7 | 1593:1538 | 22 | |||
| 5. La Bruixa Dor Manresa | |||||||
| 18 | 11 | 7 | 1624:1619 | 22 | |||
| 6. U-BT Cluj-Napoca | |||||||
| 18 | 9 | 9 | 1714:1657 | 18 | |||
| 7. Aris Thessaloniki | |||||||
| 18 | 8 | 10 | 1500:1593 | 16 | |||
| 8. Neptunas | |||||||
| 18 | 7 | 11 | 1637:1725 | 14 | |||
| 9. Slask Wroclaw | |||||||
| 18 | 5 | 13 | 1516:1680 | 10 | |||
| 10. Hamburg Towers | |||||||
| 18 | 2 | 16 | 1472:1741 | 4 | |||
Eurocup 25/26, Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Besiktas | |||||||
| 18 | 13 | 5 | 1666:1489 | 26 | |||
| 2. JL Bourg | |||||||
| 18 | 13 | 5 | 1495:1383 | 26 | |||
| 3. Buducnost Podgorica | |||||||
| 18 | 12 | 6 | 1598:1461 | 24 | |||
| 4. Turk Telekom | |||||||
| 18 | 12 | 6 | 1562:1352 | 24 | |||
| 5. Aquila Trento | |||||||
| 18 | 11 | 7 | 1486:1513 | 22 | |||
| 6. BV Chemnitz 99 | |||||||
| 18 | 9 | 9 | 1449:1458 | 18 | |||
| 7. Ratiopharm Ulm | |||||||
| 18 | 7 | 11 | 1470:1622 | 14 | |||
| 8. London Lions | |||||||
| 18 | 5 | 13 | 1335:1437 | 10 | |||
| 9. Panevezys Lietkabelis | |||||||
| 18 | 5 | 13 | 1415:1502 | 10 | |||
| 10. Panionios BC Athens | |||||||
| 18 | 3 | 15 | 1349:1608 | 6 | |||
Eurocup Standings