U18 EuroBasket, Div. A 2025, Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Italy | |||||||
| 3 | 3 | 0 | 257:176 | 6 | |||
| 2. Germany | |||||||
| 3 | 1 | 2 | 228:226 | 4 | |||
| 3. Israel | |||||||
| 3 | 1 | 2 | 190:225 | 4 | |||
| 4. Bulgaria | |||||||
| 3 | 1 | 2 | 203:251 | 4 | |||
U18 EuroBasket, Div. A 2025, Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. France | |||||||
| 3 | 3 | 0 | 270:154 | 6 | |||
| 2. Turkiye | |||||||
| 3 | 2 | 1 | 230:204 | 5 | |||
| 3. Sweden | |||||||
| 3 | 1 | 2 | 184:260 | 4 | |||
| 4. Austria | |||||||
| 3 | 0 | 3 | 206:272 | 3 | |||
U18 EuroBasket, Div. A 2025, Group C
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Lithuania | |||||||
| 3 | 3 | 0 | 313:223 | 6 | |||
| 2. Serbia | |||||||
| 3 | 2 | 1 | 266:211 | 5 | |||
| 3. Greece | |||||||
| 3 | 1 | 2 | 226:238 | 4 | |||
| 4. North Macedonia | |||||||
| 3 | 0 | 3 | 176:309 | 3 | |||
U18 EuroBasket, Div. A 2025, Group D
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Spain | |||||||
| 3 | 3 | 0 | 288:192 | 6 | |||
| 2. Slovenia | |||||||
| 3 | 2 | 1 | 267:225 | 5 | |||
| 3. Belgium | |||||||
| 3 | 1 | 2 | 190:266 | 4 | |||
| 4. Latvia | |||||||
| 3 | 0 | 3 | 222:284 | 3 | |||