U20 Eurobasket, Div. B 2025, Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Croatia U20 (Women) | |||||||
| 4 | 4 | 0 | 337:249 | 8 | |||
| 2. Great Britain U20 | |||||||
| 4 | 2 | 2 | 253:268 | 6 | |||
| 3. Portugal U20 (Women) | |||||||
| 4 | 2 | 2 | 277:280 | 6 | |||
| 4. Bulgaria U20 | |||||||
| 4 | 1 | 3 | 252:311 | 5 | |||
| 5. Slovakia U20 | |||||||
| 4 | 1 | 3 | 262:273 | 5 | |||
U20 Eurobasket, Div. B 2025, Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Latvia U20 (Women) | |||||||
| 4 | 4 | 0 | 365:225 | 8 | |||
| 2. Ireland U20 | |||||||
| 4 | 3 | 1 | 287:273 | 7 | |||
| 3. Montenegro U20 | |||||||
| 4 | 2 | 2 | 275:286 | 6 | |||
| 4. Armenia U20 | |||||||
| 4 | 1 | 3 | 242:313 | 5 | |||
| 5. Estonia U20 | |||||||
| 4 | 0 | 4 | 240:312 | 4 | |||
U20 Eurobasket, Div. B 2025, Group C
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Switzerland U20 | |||||||
| 5 | 3 | 2 | 400:395 | 8 | |||
| 2. Netherlands U20 | |||||||
| 5 | 3 | 2 | 384:350 | 8 | |||
| 3. Austria U20 | |||||||
| 5 | 3 | 2 | 399:374 | 8 | |||
| 4. Denmark U20 | |||||||
| 5 | 3 | 2 | 421:417 | 8 | |||
| 5. Republic of North Macedonia U20 | |||||||
| 5 | 2 | 3 | 375:411 | 7 | |||
| 6. Georgia U20 | |||||||
| 5 | 1 | 4 | 396:428 | 6 | |||
U20 Eurobasket, Div. B 2025, Group D
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Turkey U20 (Women) | |||||||
| 4 | 4 | 0 | 352:218 | 8 | |||
| 2. Kosovo U20 | |||||||
| 4 | 3 | 1 | 271:282 | 7 | |||
| 3. Hungary U20 | |||||||
| 4 | 2 | 2 | 313:300 | 6 | |||
| 4. Sweden U20 (Women) | |||||||
| 4 | 1 | 3 | 291:271 | 5 | |||
| 5. Albania U20 | |||||||
| 4 | 0 | 4 | 198:354 | 4 | |||
U20 Eurobasket, Div. B 2025, Placement Round, Group E
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Georgia U20 | |||||||
| 1 | 1 | 0 | 98:83 | 2 | |||
| 2. Republic of North Macedonia U20 | |||||||
| 1 | 1 | 0 | 84:74 | 2 | |||
| 3. Albania U20 | |||||||
| 2 | 0 | 2 | 157:182 | 2 | |||