Basketball League 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. BC Olympiakos Piraeus | |||||||
| 24 | 24 | 0 | 2335:1905 | 48 | |||
| 2. Panathinaikos | |||||||
| 24 | 19 | 5 | 2186:1864 | 43 | |||
| 3. P.A.O.K. | |||||||
| 24 | 17 | 7 | 2018:1939 | 41 | |||
| 4. AEK Athens | |||||||
| 24 | 16 | 8 | 2006:1905 | 40 | |||
| 5. Aris Thessaloniki | |||||||
| 24 | 14 | 10 | 2014:1945 | 38 | |||
| 6. Peristeri | |||||||
| 24 | 14 | 10 | 1894:1902 | 38 | |||
| 7. AO Mykonoy | |||||||
| 24 | 9 | 15 | 1921:2097 | 33 | |||
| 8. Kolossos Rodou | |||||||
| 24 | 8 | 16 | 1978:2056 | 32 | |||
| 9. Iraklis 2022 | |||||||
| 24 | 8 | 16 | 1920:2030 | 32 | |||
| 10. Promitheas Patras | |||||||
| 24 | 8 | 16 | 2016:2164 | 32 | |||
| 11. Karditsas | |||||||
| 24 | 7 | 17 | 1897:2034 | 31 | |||
| 12. Maroussi | |||||||
| 24 | 6 | 18 | 2060:2211 | 30 | |||
| 13. Panionios BC Athens | |||||||
| 24 | 6 | 18 | 1861:2054 | 30 | |||
Basketball League Standings