Super League 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Maccabi Tel Aviv | |||||||
| 22 | 21 | 1 | 2145:1804 | 43 | |||
| 2. Hapoel Tel Aviv | |||||||
| 22 | 19 | 3 | 2012:1719 | 41 | |||
| 3. Hapoel Jerusalem | |||||||
| 24 | 16 | 8 | 2160:2008 | 40 | |||
| 4. Bnei Herzliya | |||||||
| 23 | 16 | 7 | 2180:2067 | 39 | |||
| 5. Hapoel HaEmek | |||||||
| 23 | 15 | 8 | 1892:1781 | 38 | |||
| 6. Hapoel Holon | |||||||
| 23 | 13 | 10 | 1936:1939 | 36 | |||
| 7. Maccabi Rishon LeZion | |||||||
| 24 | 11 | 13 | 1943:1984 | 35 | |||
| 8. Ironi Nes-Ziona | |||||||
| 23 | 9 | 14 | 1883:1962 | 32 | |||
| 9. Hapoel Beer Sheva | |||||||
| 23 | 9 | 14 | 1957:2050 | 32 | |||
| 10. Ironi Ramat Gan | |||||||
| 23 | 8 | 15 | 1915:1982 | 31 | |||
| 11. Hapoel Galil Elyon | |||||||
| 24 | 6 | 18 | 1795:2042 | 30 | |||
| 12. Elitzur Netanya | |||||||
| 23 | 6 | 17 | 1843:1991 | 29 | |||
| 13. Elitzur Kiryat Ata | |||||||
| 22 | 7 | 15 | 1843:2003 | 29 | |||
| 14. Maccabi Ra'anana | |||||||
| 23 | 5 | 18 | 1885:2057 | 28 | |||
Super League Standings