NBL 25/26, East
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. RSU | |||||||
| 22 | 21 | 1 | 2439:1452 | 43 | |||
| 2. Gulbenes Buki | |||||||
| 22 | 18 | 4 | 1960:1616 | 40 | |||
| 3. Salaspils | |||||||
| 22 | 17 | 5 | 2116:1782 | 39 | |||
| 4. Jekabpils BA | |||||||
| 22 | 15 | 7 | 2035:1687 | 37 | |||
| 5. Bertanu Valmieras BS | |||||||
| 22 | 14 | 8 | 1880:1767 | 36 | |||
| 6. RBS Riga Juniors | |||||||
| 22 | 12 | 10 | 1697:1735 | 34 | |||
| 7. BK Livani | |||||||
| 22 | 10 | 12 | 1793:2105 | 32 | |||
| 8. OC Limbaži | |||||||
| 22 | 8 | 14 | 1807:1961 | 30 | |||
| 9. BK Sigulda | |||||||
| 22 | 6 | 16 | 1724:1967 | 28 | |||
| 10. Rigas Zelli B | |||||||
| 22 | 4 | 18 | 1609:2111 | 26 | |||
| 11. Daugavpils Sporta Skola | |||||||
| 22 | 4 | 18 | 1644:2078 | 26 | |||
| 12. BK Ogre | |||||||
| 22 | 3 | 19 | 1474:1917 | 25 | |||
NBL 25/26, West
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bauska | |||||||
| 22 | 18 | 4 | 2018:1731 | 40 | |||
| 2. Kandava Turiba | |||||||
| 22 | 18 | 4 | 2241:1747 | 40 | |||
| 3. Jelgava LLU | |||||||
| 22 | 18 | 4 | 2086:1762 | 40 | |||
| 4. Grobinya | |||||||
| 22 | 17 | 5 | 2015:1737 | 39 | |||
| 5. BK Marupe | |||||||
| 22 | 14 | 8 | 1924:1644 | 36 | |||
| 6. Saldus | |||||||
| 22 | 12 | 10 | 1750:1708 | 34 | |||
| 7. BK Kekava | |||||||
| 22 | 10 | 12 | 1770:1898 | 32 | |||
| 8. Talsi | |||||||
| 22 | 9 | 13 | 1783:1964 | 31 | |||
| 9. Ventspils Augstskola | |||||||
| 22 | 9 | 13 | 1934:2022 | 31 | |||
| 10. BK Liepaja | |||||||
| 22 | 3 | 19 | 1680:1959 | 25 | |||
| 11. Ekselences Centrs | |||||||
| 22 | 2 | 20 | 1560:2101 | 24 | |||
| 12. BS Tukums | |||||||
| 22 | 2 | 20 | 1497:1985 | 24 | |||
NBL Standings