Liga Nationala 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. CSM Oradea | |||||||
| 28 | 23 | 5 | 2482:2156 | 51 | |||
| 2. Dinamo Bucuresti | |||||||
| 28 | 20 | 8 | 2437:2293 | 48 | |||
| 3. CSO Voluntari | |||||||
| 28 | 20 | 8 | 2458:2273 | 48 | |||
| 4. SCM CSU Craiova | |||||||
| 28 | 17 | 11 | 2534:2394 | 45 | |||
| 5. CS Rapid Bucuresti | |||||||
| 28 | 17 | 11 | 2406:2326 | 45 | |||
| 6. Arges Pitesti | |||||||
| 28 | 16 | 12 | 2310:2214 | 44 | |||
| 7. CSU Sibiu | |||||||
| 28 | 16 | 12 | 2402:2357 | 44 | |||
| 8. Timisoara | |||||||
| 28 | 15 | 13 | 2481:2403 | 43 | |||
| 9. RM Valcea | |||||||
| 28 | 15 | 13 | 2467:2407 | 43 | |||
| 10. CSM Targu Mures | |||||||
| 28 | 14 | 14 | 2655:2671 | 42 | |||
| 11. CSA Steaua Bucuresti | |||||||
| 28 | 13 | 15 | 2318:2245 | 41 | |||
| 12. Corona Brasov | |||||||
| 28 | 12 | 16 | 2436:2479 | 40 | |||
| 13. Ploiesti | |||||||
| 28 | 8 | 20 | 2378:2572 | 36 | |||
| 14. CSM Targu Jiu | |||||||
| 28 | 4 | 24 | 2136:2506 | 32 | |||
| 15. CS Phoenix Galati | |||||||
| 28 | 0 | 28 | 2076:2680 | 28 | |||
Liga Nationala Standings