KLS 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Zlatibor | |||||||
| 30 | 27 | 3 | 2754:2451 | 57 | |||
| 2. KK Sloboda Uzice | |||||||
| 30 | 22 | 8 | 2540:2330 | 52 | |||
| 3. Hercegovac Gajdobra | |||||||
| 30 | 21 | 9 | 2695:2516 | 51 | |||
| 4. Sloga Kraljevo | |||||||
| 30 | 20 | 10 | 2666:2492 | 50 | |||
| 5. KK Vojvodina | |||||||
| 30 | 18 | 12 | 2488:2458 | 48 | |||
| 6. Bkk Radnicki Belgrade | |||||||
| 30 | 16 | 14 | 2570:2546 | 46 | |||
| 7. KK Borac Zemun | |||||||
| 30 | 14 | 16 | 2599:2696 | 44 | |||
| 8. OKK Beograd | |||||||
| 30 | 14 | 16 | 2885:2879 | 44 | |||
| 9. SPD Radnicki Kragujevac | |||||||
| 30 | 13 | 17 | 2649:2676 | 43 | |||
| 10. Metalac Valjevo | |||||||
| 30 | 13 | 17 | 2615:2672 | 43 | |||
| 11. KK Tamis | |||||||
| 30 | 12 | 18 | 2484:2546 | 42 | |||
| 12. Dynamic | |||||||
| 30 | 12 | 18 | 2701:2847 | 42 | |||
| 13. KK Cacak 94 | |||||||
| 30 | 12 | 18 | 2548:2628 | 42 | |||
| 14. Mladost Zemun | |||||||
| 30 | 11 | 19 | 2510:2604 | 41 | |||
| 15. KK Vrsac | |||||||
| 30 | 10 | 20 | 2643:2687 | 40 | |||
| 16. KK Joker Sombor | |||||||
| 30 | 5 | 25 | 2394:2713 | 35 | |||
KLS Standings