Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Argentina (Women) | |||||||
| 4 | 4 | 0 | 333:193 | 8 | |||
| 2. Brazil (Women) | |||||||
| 4 | 3 | 1 | 304:217 | 7 | |||
| 3. Chile (Women) | |||||||
| 4 | 2 | 2 | 246:281 | 6 | |||
| 4. Bolivia (Women) | |||||||
| 4 | 1 | 3 | 222:298 | 5 | |||
| 5. Uruguay (Women) | |||||||
| 4 | 0 | 4 | 215:331 | 4 | |||
Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Colombia (Women) | |||||||
| 3 | 3 | 0 | 204:156 | 6 | |||
| 2. Venezuela (Women) | |||||||
| 3 | 2 | 1 | 187:167 | 5 | |||
| 3. Paraguay (Women) | |||||||
| 3 | 1 | 2 | 176:194 | 4 | |||
| 4. Ecuador (Women) | |||||||
| 3 | 0 | 3 | 158:208 | 3 | |||