NLB 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. GC Zurich Wildcats | |||||||
| 15 | 14 | 1 | 1268:988 | 28 | |||
| 2. Bernex Basket | |||||||
| 15 | 12 | 3 | 1187:972 | 24 | |||
| 3. Goldcoast Wallabies | |||||||
| 15 | 10 | 5 | 1039:959 | 20 | |||
| 4. BC Baren Kleinbasel | |||||||
| 15 | 9 | 6 | 1053:1063 | 18 | |||
| 5. Meyrin Basket | |||||||
| 15 | 9 | 6 | 1196:1171 | 18 | |||
| 6. Red Devils Morges St Prex | |||||||
| 15 | 9 | 6 | 1163:1119 | 18 | |||
| 7. Sav Vacallo Basket | |||||||
| 15 | 8 | 7 | 1161:1166 | 16 | |||
| 8. Lugano Tigers U23 | |||||||
| 15 | 8 | 7 | 1213:1216 | 16 | |||
| 9. Union Lavaux Riviera Basket | |||||||
| 15 | 8 | 7 | 1287:1268 | 16 | |||
| 10. Lions de Geneve U23 | |||||||
| 15 | 6 | 9 | 1234:1264 | 12 | |||
| 11. Villars Basket | |||||||
| 15 | 6 | 9 | 941:1021 | 12 | |||
| 12. Academie Fribourg U23 | |||||||
| 15 | 6 | 9 | 1117:1143 | 12 | |||
| 13. Swiss Central Basket | |||||||
| 15 | 5 | 10 | 1015:1093 | 10 | |||
| 14. Centre National Du Basket Suisse | |||||||
| 15 | 4 | 11 | 1064:1195 | 8 | |||
| 15. Boncourt Red Team | |||||||
| 15 | 3 | 12 | 941:1064 | 6 | |||
| 16. BC Winterthur | |||||||
| 15 | 3 | 12 | 1055:1232 | 6 | |||
NLB 25/26, Promotion round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. GC Zurich Wildcats | |||||||
| 22 | 20 | 2 | 1837:1421 | 40 | |||
| 2. Bernex Basket | |||||||
| 22 | 19 | 3 | 1792:1444 | 38 | |||
| 3. BC Baren Kleinbasel | |||||||
| 22 | 14 | 8 | 1568:1570 | 28 | |||
| 4. Goldcoast Wallabies | |||||||
| 22 | 13 | 9 | 1508:1411 | 26 | |||
| 5. Red Devils Morges St Prex | |||||||
| 22 | 13 | 9 | 1699:1664 | 26 | |||
| 6. Meyrin Basket | |||||||
| 22 | 11 | 11 | 1660:1726 | 22 | |||
| 7. Lugano Tigers U23 | |||||||
| 22 | 9 | 13 | 1732:1839 | 18 | |||
| 8. Sav Vacallo Basket | |||||||
| 22 | 8 | 14 | 1645:1740 | 16 | |||
NLB 25/26, Qualifying round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Union Lavaux Riviera Basket | |||||||
| 22 | 14 | 8 | 1869:1796 | 28 | |||
| 2. Academie Fribourg U23 | |||||||
| 22 | 12 | 10 | 1695:1607 | 24 | |||
| 3. Villars Basket | |||||||
| 22 | 10 | 12 | 1441:1533 | 20 | |||
| 4. Lions de Geneve U23 | |||||||
| 22 | 9 | 13 | 1833:1861 | 18 | |||
| 5. Swiss Central Basket | |||||||
| 22 | 7 | 15 | 1474:1626 | 14 | |||
| 6. Centre National Du Basket Suisse | |||||||
| 22 | 6 | 16 | 1603:1744 | 12 | |||
| 7. BC Winterthur | |||||||
| 22 | 6 | 16 | 1603:1791 | 12 | |||
| 8. Boncourt Red Team | |||||||
| 22 | 5 | 17 | 1390:1576 | 10 | |||