LFB, Women 2026
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Defensor Sporting (Women) | |||||||
| 5 | 5 | 0 | 385:251 | 10 | |||
| 2. Club Atletico Aguada (Women) | |||||||
| 5 | 3 | 2 | 330:364 | 8 | |||
| 3. Urunday Universitario (Women) | |||||||
| 5 | 2 | 3 | 326:330 | 7 | |||
| 4. Club Malvin (Women) | |||||||
| 4 | 3 | 1 | 295:228 | 7 | |||
| 5. Tabare (Women) | |||||||
| 4 | 3 | 1 | 308:237 | 7 | |||
| 6. Yale (Women) | |||||||
| 4 | 2 | 2 | 257:252 | 6 | |||
| 7. Club Atletico Cordon (Women) | |||||||
| 5 | 1 | 4 | 266:375 | 6 | |||
| 8. Lagomar (Women) | |||||||
| 4 | 1 | 3 | 271:281 | 5 | |||
| 9. CA 25 de Agosto (Women) | |||||||
| 4 | 0 | 4 | 198:318 | 4 | |||
Uruguay Championship. Women Standings