LUB 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Atletico Penarol | |||||||
| 22 | 19 | 3 | 1933:1611 | 39 | |||
| 2. Hebraica y Macabi | |||||||
| 22 | 14 | 8 | 1860:1798 | 36 | |||
| 3. Malvin | |||||||
| 22 | 14 | 8 | 1799:1779 | 34 | |||
| 4. Nacional Montevideo | |||||||
| 22 | 14 | 8 | 2031:1828 | 34 | |||
| 5. Defensor Sporting | |||||||
| 22 | 12 | 10 | 1902:1871 | 34 | |||
| 6. Atletico Aguada | |||||||
| 22 | 15 | 7 | 2022:1904 | 33 | |||
| 7. Union Atletica | |||||||
| 22 | 11 | 11 | 1826:1815 | 33 | |||
| 8. Bigua Montevideo | |||||||
| 22 | 11 | 11 | 1944:1954 | 33 | |||
| 9. Urunday Universitario | |||||||
| 22 | 9 | 13 | 1956:1899 | 31 | |||
| 10. Goes | |||||||
| 22 | 6 | 16 | 1797:1960 | 28 | |||
| 11. CA Welcome | |||||||
| 22 | 4 | 18 | 1776:2094 | 26 | |||
| 12. Atletico Cordon | |||||||
| 22 | 3 | 19 | 1771:2104 | 23 | |||
LUB 25/26, Championship Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Atletico Penarol | |||||||
| 32 | 26 | 6 | 2806:2408 | 56 | |||
| 2. Nacional Montevideo | |||||||
| 32 | 22 | 10 | 2918:2618 | 52 | |||
| 3. Atletico Aguada | |||||||
| 32 | 21 | 11 | 2917:2780 | 49 | |||
| 4. Hebraica y Macabi | |||||||
| 32 | 16 | 16 | 2675:2694 | 48 | |||
| 5. Malvin | |||||||
| 32 | 18 | 14 | 2569:2634 | 48 | |||
| 6. Defensor Sporting | |||||||
| 32 | 15 | 17 | 2717:2712 | 47 | |||
LUB 25/26, Relegation Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bigua Montevideo | |||||||
| 28 | 16 | 12 | 2491:2443 | 44 | |||
| 2. Union Atletica | |||||||
| 28 | 14 | 14 | 2338:2314 | 42 | |||
| 3. Urunday Universitario | |||||||
| 27 | 13 | 14 | 2411:2303 | 40 | |||
| 4. Goes | |||||||
| 27 | 9 | 18 | 2259:2406 | 36 | |||
| 5. CA Welcome | |||||||
| 28 | 4 | 24 | 2272:2681 | 32 | |||
| 6. Atletico Cordon | |||||||
| 28 | 5 | 23 | 2262:2642 | 31 | |||
LUB Standings