NBA G League 25/26, Eastern Conference
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Osceola Magic | |||||||
| 36 | 26 | 10 | 4291:4051 | ||||
| 2. Greensboro Swarm | |||||||
| 36 | 24 | 12 | 4542:4249 | ||||
| 3. Raptors 905 | |||||||
| 36 | 23 | 13 | 4249:4040 | ||||
| 4. Cleveland Charge | |||||||
| 35 | 22 | 13 | 4291:4114 | ||||
| 5. Motor City Cruise | |||||||
| 36 | 22 | 14 | 4307:4142 | ||||
| 6. Capital City Go-Go | |||||||
| 36 | 19 | 17 | 4245:4156 | ||||
| 7. Delaware Blue Coasts | |||||||
| 36 | 18 | 18 | 4290:4415 | ||||
| 7. Long Island Nets | |||||||
| 36 | 18 | 18 | 4106:4075 | ||||
| 7. Maine Celtics | |||||||
| 36 | 18 | 18 | 4065:4118 | ||||
| 10. Birmingham Squadron | |||||||
| 36 | 16 | 20 | 3981:4162 | ||||
| 10. Indiana Mad Ants | |||||||
| 36 | 16 | 20 | 4206:4241 | ||||
| 12. Windy City Bulls | |||||||
| 36 | 15 | 21 | 4315:4459 | ||||
| 13. Westchester Knicks | |||||||
| 35 | 14 | 21 | 3959:4161 | ||||
| 14. College Park Skyhawks | |||||||
| 36 | 14 | 22 | 4333:4489 | ||||
| 15. Grand Rapids Gold | |||||||
| 36 | 11 | 25 | 4139:4348 | ||||
| 16. Wisconsin Herd | |||||||
| 36 | 10 | 26 | 3854:4035 | ||||
NBA G League 25/26, Western Conference
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. South Bay Lakers | |||||||
| 36 | 26 | 10 | 4401:4064 | ||||
| 2. Capitanes CDMX | |||||||
| 36 | 24 | 12 | 4092:4023 | ||||
| 3. Stockton Kings | |||||||
| 35 | 23 | 12 | 4032:3915 | ||||
| 4. Rio Grande Valley Vipers | |||||||
| 36 | 23 | 13 | 4238:4108 | ||||
| 5. Austin Spurs | |||||||
| 36 | 23 | 13 | 4043:3922 | ||||
| 6. Iowa Wolves | |||||||
| 36 | 21 | 15 | 4358:4182 | ||||
| 7. Rip City Remix | |||||||
| 36 | 19 | 17 | 4296:4300 | ||||
| 8. San Diego Clippers | |||||||
| 36 | 18 | 18 | 4130:4171 | ||||
| 9. Sioux Falls Skyforce | |||||||
| 36 | 18 | 18 | 4197:4120 | ||||
| 10. Texas Legends | |||||||
| 36 | 14 | 22 | 4088:4171 | ||||
| 11. Salt Lake City Stars | |||||||
| 36 | 14 | 22 | 4299:4353 | ||||
| 12. Santa Cruz Warriors | |||||||
| 36 | 14 | 22 | 4091:4190 | ||||
| 13. Oklahoma City Blue | |||||||
| 36 | 12 | 24 | 4006:4301 | ||||
| 14. Valley Suns | |||||||
| 36 | 11 | 25 | 4052:4230 | ||||
| 15. Memphis Hustle | |||||||
| 35 | 10 | 25 | 3973:4164 | ||||