NBA Summer League 2025, California
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Los Angeles Lakers | |||||||
| 3 | 2 | 1 | 276:260 | ||||
| 2. Miami Heat | |||||||
| 3 | 2 | 1 | 258:251 | ||||
| 3. San Antonio Spurs | |||||||
| 3 | 1 | 2 | 247:259 | ||||
| 4. Golden State Warriors | |||||||
| 3 | 1 | 2 | 256:267 | ||||
NBA Summer League 2025, Las Vegas
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Charlotte Hornets | |||||||
| 6 | 6 | 0 | 592:507 | ||||
| 2. Sacramento Kings | |||||||
| 6 | 5 | 1 | 557:506 | ||||
| 3. Toronto Raptors | |||||||
| 5 | 4 | 1 | 475:422 | ||||
| 4. Boston Celtics | |||||||
| 5 | 4 | 1 | 470:417 | ||||
| 5. San Antonio Spurs | |||||||
| 5 | 4 | 1 | 457:420 | ||||
| 6. Minnesota Timberwolves | |||||||
| 5 | 4 | 1 | 471:436 | ||||
| 7. Oklahoma City Thunder | |||||||
| 5 | 4 | 1 | 461:431 | ||||
| 8. Atlanta Hawks | |||||||
| 5 | 4 | 1 | 486:475 | ||||
| 9. Detroit Pistons | |||||||
| 5 | 3 | 2 | 467:442 | ||||
| 10. Portland Trail Blazers | |||||||
| 5 | 3 | 2 | 474:450 | ||||
| 11. Los Angeles Clippers | |||||||
| 5 | 3 | 2 | 426:427 | ||||
| 12. Golden State Warriors | |||||||
| 5 | 3 | 2 | 423:435 | ||||
| 13. Indiana Pacers | |||||||
| 5 | 3 | 2 | 510:525 | ||||
| 14. Philadelphia 76ers | |||||||
| 5 | 3 | 2 | 415:430 | ||||
| 15. Chicago Bulls | |||||||
| 5 | 3 | 2 | 485:518 | ||||
| 16. Denver Nuggets | |||||||
| 5 | 2 | 3 | 456:445 | ||||
| 17. Cleveland Cavaliers | |||||||
| 5 | 2 | 3 | 457:447 | ||||
| 18. Phoenix Suns | |||||||
| 5 | 2 | 3 | 455:452 | ||||
| 19. Memphis Grizzlies | |||||||
| 5 | 2 | 3 | 451:448 | ||||
| 20. Dallas Mavericks | |||||||
| 5 | 2 | 3 | 399:407 | ||||
| 21. Washington Wizards | |||||||
| 5 | 2 | 3 | 414:444 | ||||
| 22. Miami Heat | |||||||
| 5 | 2 | 3 | 451:493 | ||||
| 23. Brooklyn Nets | |||||||
| 5 | 1 | 4 | 447:466 | ||||
| 24. Utah Jazz | |||||||
| 5 | 1 | 4 | 467:488 | ||||
| 25. Los Angeles Lakers | |||||||
| 5 | 1 | 4 | 399:428 | ||||
| 26. Milwaukee Bucks | |||||||
| 5 | 1 | 4 | 452:483 | ||||
| 27. Houston Rockets | |||||||
| 5 | 1 | 4 | 470:507 | ||||
| 28. New York Knicks | |||||||
| 5 | 1 | 4 | 437:476 | ||||
| 29. New Orleans Pelicans | |||||||
| 5 | 0 | 5 | 444:493 | ||||
| 30. Orlando Magic | |||||||
| 5 | 0 | 5 | 401:451 | ||||
NBA Summer League 2025, Salt Lake City
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utah Jazz | |||||||
| 3 | 3 | 0 | 291:282 | ||||
| 2. Memphis Grizzlies | |||||||
| 3 | 1 | 2 | 293:283 | ||||
| 3. Oklahoma City Thunder | |||||||
| 3 | 1 | 2 | 251:256 | ||||
| 4. Philadelphia 76ers | |||||||
| 3 | 1 | 2 | 258:272 | ||||