Final Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bolton Wanderers | |||||||
| 3 | 2 | 0 | 0:0 | 7 | |||
| 2. Aston Villa U21 | |||||||
| 3 | 1 | 1 | 0:0 | 5 | |||
| 3. Fleetwood Town | |||||||
| 3 | 1 | 2 | 0:0 | 3 | |||
| 4. Barrow | |||||||
| 3 | 1 | 2 | 0:0 | 3 | |||
Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Australia (Women) | |||||||
| 3 | 3 | 0 | 331:169 | 6 | |||
| 2. Canada (Women) | |||||||
| 3 | 2 | 1 | 226:207 | 5 | |||
| 3. England | |||||||
| 3 | 1 | 2 | 187:249 | 4 | |||
| 4. Mozambique (Women) | |||||||
| 3 | 0 | 3 | 157:276 | 3 | |||
Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. New Zealand (Women) | |||||||
| 3 | 3 | 0 | 256:148 | 6 | |||
| 2. Jamaica | |||||||
| 3 | 2 | 1 | 196:195 | 5 | |||
| 3. Malaysia (Women) | |||||||
| 3 | 1 | 2 | 187:239 | 4 | |||
| 4. India | |||||||
| 3 | 0 | 3 | 184:241 | 3 | |||