Final Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Morecambe | |||||||
| 3 | 2 | 1 | 0:0 | 6 | |||
| 2. Wigan Athletic | |||||||
| 3 | 1 | 1 | 0:0 | 5 | |||
| 3. Nottingham Forest FC U21 | |||||||
| 3 | 1 | 1 | 0:0 | 4 | |||
| 4. Carlisle United | |||||||
| 3 | 1 | 2 | 0:0 | 3 | |||
Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Australia | |||||||
| 3 | 3 | 0 | 271:183 | 6 | |||
| 2. New Zealand | |||||||
| 3 | 2 | 1 | 265:204 | 5 | |||
| 3. Canada | |||||||
| 3 | 1 | 2 | 197:244 | 4 | |||
| 4. Nigeria | |||||||
| 3 | 0 | 3 | 187:289 | 3 | |||
Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Scotland | |||||||
| 3 | 3 | 0 | 237:198 | 6 | |||
| 2. England | |||||||
| 3 | 2 | 1 | 246:186 | 5 | |||
| 3. Cameroon | |||||||
| 3 | 1 | 2 | 202:231 | 4 | |||
| 4. India | |||||||
| 3 | 0 | 3 | 222:292 | 3 | |||