Group A
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Canada | |||||||
| 3 | 3 | 0 | 267:247 | 6 | |||
| 2. Australia | |||||||
| 3 | 1 | 2 | 246:250 | 4 | |||
| 3. Greece | |||||||
| 3 | 1 | 2 | 233:241 | 4 | |||
| 4. Spain | |||||||
| 3 | 1 | 2 | 249:257 | 4 | |||
Group B
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Germany | |||||||
| 3 | 3 | 0 | 268:221 | 6 | |||
| 2. France | |||||||
| 3 | 2 | 1 | 243:241 | 5 | |||
| 3. Brazil | |||||||
| 3 | 1 | 2 | 241:248 | 4 | |||
| 4. Japan | |||||||
| 3 | 0 | 3 | 251:293 | 3 | |||
Group C
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. USA | |||||||
| 3 | 3 | 0 | 317:253 | 6 | |||
| 2. Serbia | |||||||
| 3 | 2 | 1 | 287:261 | 5 | |||
| 3. South Sudan | |||||||
| 3 | 1 | 2 | 261:278 | 4 | |||
| 4. Puerto Rico | |||||||
| 3 | 0 | 3 | 228:301 | 3 | |||