Atletico Lanus - La Union Colon 15.01.2025
Refresh
Finished
15/01 18:30
Country:
Argentina
League:
Liga Argentina
Atletico Lanus
70 - 62
La Union Colon
T
Q1
Q2
Q3
Q4
70
15
18
20
17
62
17
12
18
15
Main events
UNI
Quarter 1
15
:
17
2 - 0
Atletico Lanus
2
0:36
2 - 3
La Union Colon
3
0:52
2 - 4
La Union Colon
1
1:36
3 - 4
Atletico Lanus
1
1:58
4 - 4
Atletico Lanus
1
1:58
6 - 4
Atletico Lanus
2
2:23
8 - 4
Atletico Lanus
2
2:57
8 - 6
La Union Colon
2
3:16
8 - 7
La Union Colon
1
4:28
8 - 9
La Union Colon
2
5:42
11 - 9
Atletico Lanus
3
6:01
13 - 9
Atletico Lanus
2
7:55
13 - 11
La Union Colon
2
8:13
15 - 11
Atletico Lanus
2
8:22
15 - 12
La Union Colon
1
8:43
15 - 13
La Union Colon
1
8:43
15 - 14
La Union Colon
1
9:23
15 - 15
La Union Colon
1
9:23
15 - 17
La Union Colon
2
9:55
Quarter 2
18
:
12
17 - 17
Atletico Lanus
2
10:35
19 - 17
Atletico Lanus
2
10:51
19 - 19
La Union Colon
2
11:36
22 - 19
Atletico Lanus
3
11:53
24 - 19
Atletico Lanus
2
12:52
24 - 21
La Union Colon
2
14:07
24 - 24
La Union Colon
3
14:32
26 - 24
Atletico Lanus
2
15:20
26 - 26
La Union Colon
2
15:40
29 - 26
Atletico Lanus
3
17:29
31 - 26
Atletico Lanus
2
18:04
32 - 26
Atletico Lanus
1
18:38
33 - 26
Atletico Lanus
1
18:38
33 - 29
La Union Colon
3
19:45
Quarter 3
20
:
18
33 - 30
La Union Colon
1
21:04
Load more
Table
Apertura, Group South A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Atletico Lanus | |||||||
| 14 | 13 | 1 | 1115:911 | 27 | |||
| 2. El Talar | |||||||
| 13 | 9 | 4 | 996:944 | 22 | |||
| 3. La Union Colon | |||||||
| 14 | 9 | 5 | 1041:1019 | 23 | |||
| 4. Racing Club | |||||||
| 14 | 7 | 7 | 1058:1035 | 21 | |||
| 5. Hispano Americano | |||||||
| 13 | 6 | 7 | 982:1037 | 19 | |||
| 6. Gimnasia y Esgrima La Plata | |||||||
| 14 | 6 | 8 | 1025:1046 | 20 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Club Pico | |||||||
| 3 | 3 | 0 | 207:196 | 6 | |||
| 2. Racing de Chivilcoy | |||||||
| 3 | 2 | 1 | 224:192 | 5 | |||
| 3. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 4. Villa Mitre de Bahia Blanca | |||||||
| 3 | 1 | 2 | 211:225 | 4 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 3 | 3 | 0 | 266:218 | 6 | |||
| 2. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 3. Ciclista Juninense | |||||||
| 3 | 1 | 2 | 238:269 | 4 | |||
| 4. El Talar | |||||||
| 3 | 0 | 3 | 230:273 | 3 | |||
Liga Argentina 24/25, Apertura, South Conference Group 1
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Racing de Chivilcoy | |||||||
| 4 | 3 | 1 | 271:273 | 7 | |||
| 2. Gimnasia y Esgrima La Plata | |||||||
| 5 | 3 | 2 | 376:338 | 8 | |||
| 3. Atletico Lanus | |||||||
| 5 | 3 | 2 | 378:368 | 8 | |||
| 4. Ciclista Juninense | |||||||
| 5 | 2 | 3 | 370:380 | 7 | |||
Liga Argentina 24/25, Apertura, South Conference Group 3
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. La Union Colon | |||||||
| 5 | 3 | 2 | 350:312 | 8 | |||
| 2. Club Pico | |||||||
| 5 | 3 | 2 | 379:351 | 8 | |||
| 3. Pergamino | |||||||
| 5 | 2 | 3 | 354:384 | 7 | |||
| 4. Hispano Americano | |||||||
| 4 | 1 | 3 | 288:322 | 5 | |||
Liga Argentina 24/25, Apertura, South Conference Group 4
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Quilmes Mar del Plata | |||||||
| 5 | 4 | 1 | 400:358 | 9 | |||
| 2. La Union Colon | |||||||
| 5 | 3 | 2 | 350:312 | 8 | |||
| 3. El Talar | |||||||
| 4 | 2 | 2 | 344:343 | 6 | |||
| 4. Tomas de Rocamora | |||||||
| 5 | 0 | 5 | 347:406 | 5 | |||
Liga Argentina 24/25, Clausura, Group South A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Atletico Lanus | |||||||
| 13 | 11 | 2 | 1030:864 | 24 | |||
| 2. La Union Colon | |||||||
| 14 | 10 | 4 | 1109:996 | 24 | |||
| 3. Racing Club | |||||||
| 14 | 9 | 5 | 1154:1086 | 23 | |||
| 4. Gimnasia y Esgrima La Plata | |||||||
| 13 | 8 | 5 | 975:900 | 21 | |||
| 5. El Talar | |||||||
| 12 | 5 | 7 | 1021:982 | 17 | |||
| 6. Tomas de Rocamora | |||||||
| 14 | 5 | 9 | 1012:1074 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
LAN
- %
UNI
- %
Predictions
UNI
Home/Away
Best chance result 85%