Austria - Norway 26.07.2023
Refresh
Finished
26/07 12:30
Country:
Europe
League:
EuroBasket, Qualification
Round 1
Austria
85 - 66
Norway
T
Q1
Q2
Q3
Q4
85
25
24
21
15
66
15
12
15
24
Table
Pre-Qualifiers, 1st round, Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Austria | |||||||
| 6 | 5 | 1 | 494:406 | 11 | |||
| 2. Switzerland | |||||||
| 6 | 4 | 2 | 444:409 | 10 | |||
| 3. Ireland | |||||||
| 6 | 2 | 4 | 454:508 | 8 | |||
| 4. Cyprus | |||||||
| 6 | 1 | 5 | 388:457 | 7 | |||
Pre-Qualifiers, 1st round, Group C
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Denmark | |||||||
| 4 | 3 | 1 | 326:279 | 7 | |||
| 2. Norway | |||||||
| 4 | 2 | 2 | 311:317 | 6 | |||
| 3. Kosovo | |||||||
| 4 | 1 | 3 | 318:359 | 5 | |||
Pre-Qualifiers, 2nd round, Group D
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Republic of North Macedonia | |||||||
| 6 | 5 | 1 | 436:375 | 11 | |||
| 2. Slovakia | |||||||
| 6 | 4 | 2 | 439:436 | 10 | |||
| 3. Norway | |||||||
| 6 | 2 | 4 | 380:417 | 8 | |||
| 4. Denmark | |||||||
| 6 | 1 | 5 | 426:453 | 7 | |||
Pre-Qualifiers, 2nd round, Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Poland | |||||||
| 6 | 5 | 1 | 493:412 | 11 | |||
| 2. Croatia | |||||||
| 6 | 5 | 1 | 483:414 | 11 | |||
| 3. Switzerland | |||||||
| 6 | 2 | 4 | 392:436 | 8 | |||
| 4. Austria | |||||||
| 6 | 0 | 6 | 405:511 | 6 | |||
Pre-Qualifiers, 3rd round, Group J
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bulgaria | |||||||
| 4 | 3 | 1 | 339:297 | 7 | |||
| 2. Norway | |||||||
| 4 | 2 | 2 | 305:330 | 6 | |||
| 3. Austria | |||||||
| 4 | 1 | 3 | 301:318 | 5 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
AUT
- %
NOR
- %
Predictions
NOR
Home/Away
Best chance result 51%