Barrio Parque - Jujuy 13.12.2024
Refresh
Finished
13/12 17:30
Country:
Argentina
League:
Liga Argentina
Barrio Parque
58 - 72
Jujuy
T
Q1
Q2
Q3
Q4
58
16
15
13
14
72
13
25
18
16
Main events
JUJ
Quarter 1
16
:
13
0 - 3
Jujuy
3
1:41
2 - 3
Barrio Parque
2
2:18
2 - 4
Jujuy
1
2:35
4 - 4
Barrio Parque
2
2:55
4 - 7
Jujuy
3
3:16
7 - 7
Barrio Parque
3
3:40
9 - 7
Barrio Parque
2
4:49
10 - 7
Barrio Parque
1
5:06
11 - 7
Barrio Parque
1
5:06
14 - 7
Barrio Parque
3
5:59
14 - 8
Jujuy
1
7:03
14 - 9
Jujuy
1
7:39
14 - 11
Jujuy
2
8:15
14 - 13
Jujuy
2
9:24
16 - 13
Barrio Parque
2
9:55
Quarter 2
15
:
25
16 - 16
Jujuy
3
10:48
18 - 16
Barrio Parque
2
11:05
18 - 19
Jujuy
1
11:38
18 - 18
Jujuy
2
11:40
19 - 19
Barrio Parque
1
11:50
19 - 21
Jujuy
2
12:38
22 - 21
Barrio Parque
3
12:58
22 - 23
Jujuy
2
13:28
22 - 25
Jujuy
2
14:02
24 - 25
Barrio Parque
2
14:25
24 - 27
Jujuy
2
14:47
26 - 27
Barrio Parque
2
15:13
26 - 29
Jujuy
2
15:27
29 - 29
Barrio Parque
3
16:29
29 - 30
Jujuy
1
16:47
29 - 33
Jujuy
3
17:51
31 - 33
Barrio Parque
2
19:50
31 - 34
Jujuy
1
19:59
31 - 35
Jujuy
1
19:59
31 - 38
Jujuy
3
19:59
Quarter 3
13
:
18
33 - 38
Barrio Parque
2
20:28
33 - 40
Jujuy
2
21:15
33 - 42
Jujuy
2
21:44
36 - 42
Barrio Parque
3
22:27
36 - 44
Jujuy
2
22:46
38 - 44
Barrio Parque
2
22:59
38 - 46
Jujuy
2
23:56
40 - 46
Barrio Parque
2
24:22
40 - 49
Jujuy
3
24:51
41 - 49
Barrio Parque
1
24:58
42 - 49
Barrio Parque
1
24:58
42 - 51
Jujuy
2
26:18
42 - 54
Jujuy
3
26:53
42 - 56
Jujuy
2
27:21
43 - 56
Barrio Parque
1
29:55
44 - 56
Barrio Parque
1
29:55
Quarter 4
14
:
16
46 - 56
Barrio Parque
2
30:15
46 - 58
Jujuy
2
30:39
48 - 58
Barrio Parque
2
31:17
49 - 58
Barrio Parque
1
31:46
50 - 58
Barrio Parque
1
31:46
50 - 61
Jujuy
3
32:09
50 - 62
Jujuy
1
32:40
50 - 63
Jujuy
1
32:40
50 - 65
Jujuy
2
34:06
50 - 66
Jujuy
1
34:44
50 - 68
Jujuy
2
36:05
53 - 68
Barrio Parque
3
36:23
54 - 68
Barrio Parque
1
37:02
56 - 68
Barrio Parque
2
38:10
56 - 69
Jujuy
1
38:17
56 - 70
Jujuy
1
38:17
56 - 72
Jujuy
2
39:06
58 - 72
Barrio Parque
2
39:40
Load more
Table
Liga Argentina 24/25, Apertura, Group North A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Sportivo Suardi | |||||||
| 14 | 9 | 5 | 1133:1015 | 23 | |||
| 2. Centenario FBCCyD | |||||||
| 14 | 9 | 5 | 1078:1014 | 23 | |||
| 3. Barrio Parque | |||||||
| 14 | 9 | 5 | 1030:976 | 23 | |||
| 4. CA San Isidro | |||||||
| 14 | 9 | 5 | 1021:955 | 23 | |||
| 5. Rivadavia de Mendoza | |||||||
| 14 | 7 | 7 | 919:998 | 21 | |||
| 6. Club Atletico Provincial de Rosario | |||||||
| 14 | 5 | 9 | 1074:1045 | 19 | |||
Liga Argentina 24/25, Apertura, Group North B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Comunicaciones Mercedes | |||||||
| 14 | 10 | 4 | 1074:936 | 24 | |||
| 2. Independiente SDE | |||||||
| 14 | 10 | 4 | 1122:1004 | 24 | |||
| 3. Villa San Martin | |||||||
| 14 | 10 | 4 | 956:949 | 24 | |||
| 4. Amancay de La Rioja | |||||||
| 14 | 8 | 6 | 1027:991 | 22 | |||
| 5. Jujuy | |||||||
| 14 | 7 | 7 | 1087:1021 | 21 | |||
| 6. Montmartre | |||||||
| 14 | 4 | 10 | 992:1088 | 18 | |||
Liga Argentina 24/25, Apertura, Main Round North Conference Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Amancay de La Rioja | |||||||
| 3 | 2 | 1 | 223:202 | 5 | |||
| 2. Jujuy | |||||||
| 3 | 2 | 1 | 237:239 | 5 | |||
| 3. Centenario FBCCyD | |||||||
| 3 | 2 | 1 | 232:232 | 5 | |||
| 4. Independiente SDE | |||||||
| 3 | 0 | 3 | 231:250 | 3 | |||
Liga Argentina 24/25, Apertura, North Conference Group 4
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Comunicaciones Mercedes | |||||||
| 3 | 2 | 1 | 234:239 | 5 | |||
| 2. Jujuy | |||||||
| 4 | 2 | 2 | 287:287 | 6 | |||
| 3. Deportivo Norte | |||||||
| 4 | 2 | 2 | 317:300 | 6 | |||
| 4. Barrio Parque | |||||||
| 5 | 1 | 4 | 345:383 | 6 | |||
Liga Argentina 24/25, Clausura, Group North A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Sportivo Suardi | |||||||
| 14 | 10 | 4 | 1131:1066 | 24 | |||
| 2. Centenario FBCCyD | |||||||
| 14 | 9 | 5 | 1041:1020 | 23 | |||
| 3. CA San Isidro | |||||||
| 14 | 8 | 6 | 1094:1042 | 22 | |||
| 4. Deportivo Norte | |||||||
| 14 | 8 | 6 | 1126:1120 | 22 | |||
| 5. Colon de Santa Fe | |||||||
| 14 | 7 | 7 | 1030:1060 | 21 | |||
| 6. Barrio Parque | |||||||
| 14 | 5 | 9 | 953:1065 | 19 | |||
Liga Argentina 24/25, Clausura, Group North B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Amancay de La Rioja | |||||||
| 14 | 11 | 3 | 1005:954 | 25 | |||
| 2. Villa San Martin | |||||||
| 14 | 9 | 5 | 1049:1002 | 23 | |||
| 3. Independiente SDE | |||||||
| 14 | 8 | 6 | 1134:1058 | 22 | |||
| 4. Jujuy | |||||||
| 14 | 8 | 6 | 1097:1023 | 22 | |||
| 5. Comunicaciones Mercedes | |||||||
| 14 | 7 | 7 | 1080:1006 | 21 | |||
| 6. Estudiantes Tucumán | |||||||
| 14 | 6 | 8 | 1039:1116 | 20 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
BAR
- %
JUJ
- %
Predictions
JUJ
Home/Away
Best chance result 71%