Bulgaria - Austria 22.07.2023
Refresh
Finished
22/07 11:15
Country:
Europe
League:
EuroBasket, Qualification
Round 1
Bulgaria
83 - 71
Austria
T
Q1
Q2
Q3
Q4
83
15
19
26
23
71
20
7
20
24
Table
Pre-Qualifiers, 1st round, Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Austria | |||||||
| 6 | 5 | 1 | 494:406 | 11 | |||
| 2. Switzerland | |||||||
| 6 | 4 | 2 | 444:409 | 10 | |||
| 3. Ireland | |||||||
| 6 | 2 | 4 | 454:508 | 8 | |||
| 4. Cyprus | |||||||
| 6 | 1 | 5 | 388:457 | 7 | |||
Pre-Qualifiers, 2nd round, Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Poland | |||||||
| 6 | 5 | 1 | 493:412 | 11 | |||
| 2. Croatia | |||||||
| 6 | 5 | 1 | 483:414 | 11 | |||
| 3. Switzerland | |||||||
| 6 | 2 | 4 | 392:436 | 8 | |||
| 4. Austria | |||||||
| 6 | 0 | 6 | 405:511 | 6 | |||
Pre-Qualifiers, 2nd round, Group F
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Portugal | |||||||
| 6 | 5 | 1 | 514:424 | 11 | |||
| 2. Bulgaria | |||||||
| 6 | 5 | 1 | 477:424 | 11 | |||
| 3. Romania | |||||||
| 6 | 2 | 4 | 398:428 | 8 | |||
| 4. Cyprus | |||||||
| 6 | 0 | 6 | 371:484 | 6 | |||
Pre-Qualifiers, 3rd round, Group J
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bulgaria | |||||||
| 4 | 3 | 1 | 339:297 | 7 | |||
| 2. Norway | |||||||
| 4 | 2 | 2 | 305:330 | 6 | |||
| 3. Austria | |||||||
| 4 | 1 | 3 | 301:318 | 5 | |||
Qualification Group D
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Germany | |||||||
| 6 | 4 | 2 | 488:423 | 10 | |||
| 2. Montenegro | |||||||
| 6 | 3 | 3 | 490:484 | 9 | |||
| 3. Sweden | |||||||
| 6 | 3 | 3 | 451:481 | 9 | |||
| 4. Bulgaria | |||||||
| 6 | 2 | 4 | 451:492 | 8 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
BUL
- %
AUT
- %
Predictions
AUT
Home/Away
Best chance result 93%