Bulgaria - Romania 28.08.2022
Refresh
Finished
28/08 12:00
Country:
Europe
League:
EuroBasket, Qualification
Round 2
Bulgaria
84 - 72
Romania
T
Q1
Q2
Q3
Q4
84
29
12
23
20
72
19
15
20
18
Table
Pre-Qualifiers, 1st round, Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Romania | |||||||
| 4 | 4 | 0 | 328:283 | 8 | |||
| 2. Luxembourg | |||||||
| 4 | 1 | 3 | 312:318 | 5 | |||
| 3. Albania | |||||||
| 4 | 1 | 3 | 313:352 | 5 | |||
Pre-Qualifiers, 2nd round, Group F
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Portugal | |||||||
| 6 | 5 | 1 | 514:424 | 11 | |||
| 2. Bulgaria | |||||||
| 6 | 5 | 1 | 477:424 | 11 | |||
| 3. Romania | |||||||
| 6 | 2 | 4 | 398:428 | 8 | |||
| 4. Cyprus | |||||||
| 6 | 0 | 6 | 371:484 | 6 | |||
Pre-Qualifiers, 3rd round, Group I
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Slovakia | |||||||
| 4 | 4 | 0 | 327:250 | 8 | |||
| 2. Romania | |||||||
| 4 | 2 | 2 | 282:298 | 6 | |||
| 3. Albania | |||||||
| 4 | 0 | 4 | 273:334 | 4 | |||
Pre-Qualifiers, 3rd round, Group J
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bulgaria | |||||||
| 4 | 3 | 1 | 339:297 | 7 | |||
| 2. Norway | |||||||
| 4 | 2 | 2 | 305:330 | 6 | |||
| 3. Austria | |||||||
| 4 | 1 | 3 | 301:318 | 5 | |||
Qualification Group D
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Germany | |||||||
| 6 | 4 | 2 | 488:423 | 10 | |||
| 2. Montenegro | |||||||
| 6 | 3 | 3 | 490:484 | 9 | |||
| 3. Sweden | |||||||
| 6 | 3 | 3 | 451:481 | 9 | |||
| 4. Bulgaria | |||||||
| 6 | 2 | 4 | 451:492 | 8 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
BUL
- %
ROU
- %
Predictions
ROU
Home/Away
Best chance result 98%