Burgos - FIATC Joventut Badalona 18.01.2020
Refresh
Finished
18/01 14:30
Burgos
92 - 89
FIATC Joventut Badalona
T
Q1
Q2
Q3
Q4
92
24
18
18
32
89
23
21
18
27
Table
Liga ACB
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Barcelona | |||||||
| 23 | 19 | 4 | 2041:1847 | ||||
| 2. Real Madrid Baloncesto | |||||||
| 23 | 18 | 5 | 1988:1758 | ||||
| 3. Zaragoza 2002 | |||||||
| 23 | 16 | 7 | 1911:1810 | ||||
| 4. Lenovo Tenerife | |||||||
| 22 | 14 | 8 | 1802:1736 | ||||
| 5. Bilbao | |||||||
| 23 | 14 | 9 | 1906:1908 | ||||
| 6. MoraBanc Andorra | |||||||
| 23 | 13 | 10 | 1865:1815 | ||||
Liga ACB, Final Phase, Group A
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Barcelona | |||||||
| 5 | 4 | 1 | 432:400 | ||||
| 2. Saski Baskonia | |||||||
| 5 | 3 | 2 | 402:379 | ||||
| 3. Unicaja Malaga | |||||||
| 5 | 3 | 2 | 418:395 | ||||
| 4. Lenovo Tenerife | |||||||
| 5 | 2 | 3 | 381:406 | ||||
| 5. FIATC Joventut Badalona | |||||||
| 5 | 2 | 3 | 423:429 | ||||
| 6. Bilbao | |||||||
| 5 | 1 | 4 | 359:406 | ||||
Liga ACB, Final Phase, Group B
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Valencia | |||||||
| 5 | 4 | 1 | 460:411 | ||||
| 2. Burgos | |||||||
| 5 | 3 | 2 | 444:440 | ||||
| 3. Real Madrid Baloncesto | |||||||
| 5 | 3 | 2 | 441:429 | ||||
| 4. Gran Canaria | |||||||
| 5 | 2 | 3 | 425:448 | ||||
| 5. MoraBanc Andorra | |||||||
| 5 | 2 | 3 | 452:450 | ||||
| 6. Zaragoza 2002 | |||||||
| 5 | 1 | 4 | 423:467 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SPB
- %
BAD
- %