Canberra Gunners - Sandringham Sabres 09.07.2016
Refresh
Finished
09/07 05:00
Canberra Gunners
69 - 86
Sandringham Sabres
T
Q1
Q2
Q3
Q4
69
8
22
14
25
86
29
14
24
19
Table
East
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Bendigo Braves | |||||||
| 24 | 21 | 3 | 2115:1807 | ||||
| 2. Southern Districts Spartans | |||||||
| 24 | 15 | 9 | 2101:2013 | ||||
| 3. Nunawading Spectres | |||||||
| 24 | 13 | 11 | 2058:1963 | ||||
| 4. Dandenong Rangers | |||||||
| 24 | 13 | 11 | 2110:2048 | ||||
| 5. Canberra Gunners | |||||||
| 24 | 12 | 12 | 1941:2023 | ||||
| 6. Ballarat Miners | |||||||
| 24 | 11 | 13 | 2217:2194 | ||||
SEABL
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Bendigo Braves | |||||||
| 24 | 21 | 3 | 2115:1807 | ||||
| 2. Hobart Chargers | |||||||
| 24 | 19 | 5 | 2077:1813 | ||||
| 3. Mount Gambier Pioneers | |||||||
| 24 | 17 | 7 | 2157:1850 | ||||
| 4. Geelong Supercats | |||||||
| 24 | 15 | 9 | 2112:1959 | ||||
| 5. Southern Districts Spartans | |||||||
| 24 | 15 | 9 | 2101:2013 | ||||
| 6. Nunawading Spectres | |||||||
| 24 | 13 | 11 | 2058:1963 | ||||
South
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Hobart Chargers | |||||||
| 24 | 19 | 5 | 2077:1813 | ||||
| 2. Mount Gambier Pioneers | |||||||
| 24 | 17 | 7 | 2157:1850 | ||||
| 3. Geelong Supercats | |||||||
| 24 | 15 | 9 | 2112:1959 | ||||
| 4. Albury Wodonga Bandits | |||||||
| 24 | 11 | 13 | 2091:2093 | ||||
| 5. Sandringham Sabres | |||||||
| 24 | 11 | 13 | 1921:2075 | ||||
| 6. Kilsyth Cobras | |||||||
| 24 | 10 | 14 | 1794:1886 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
CAN
- %
SAN
- %