Ciclista Juninense - Villa Mitre de Bahia Blanca 20.11.2024
Refresh
Finished
20/11 19:00
Country:
Argentina
League:
Liga Argentina
Ciclista Juninense
62 - 59
Villa Mitre de Bahia Blanca
T
Q1
Q2
Q3
Q4
62
17
8
21
16
59
19
11
13
16
Main events
VIL
Quarter 1
17
:
19
1 - 0
Ciclista Juninense
1
0:02
2 - 0
Ciclista Juninense
1
0:02
2 - 3
Villa Mitre de Bahia Blanca
3
0:18
4 - 3
Villa Mitre de Bahia Blanca
2
5 - 3
Ciclista Juninense
1
1:54
6 - 3
Ciclista Juninense
1
2:25
7 - 3
Ciclista Juninense
1
2:25
7 - 6
Villa Mitre de Bahia Blanca
3
2:39
9 - 6
Ciclista Juninense
2
3:00
9 - 8
Villa Mitre de Bahia Blanca
2
3:19
9 - 10
Villa Mitre de Bahia Blanca
2
3:50
10 - 10
Ciclista Juninense
1
4:27
10 - 12
Villa Mitre de Bahia Blanca
2
4:43
12 - 12
Ciclista Juninense
2
5:28
12 - 14
Villa Mitre de Bahia Blanca
2
5:50
12 - 16
Villa Mitre de Bahia Blanca
2
6:45
14 - 16
Ciclista Juninense
2
7:38
17 - 16
Ciclista Juninense
3
8:19
17 - 18
Villa Mitre de Bahia Blanca
2
8:48
17 - 19
Villa Mitre de Bahia Blanca
1
8:48
Load more
Table
Liga Argentina 24/25, Apertura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 11 | 3 | 1144:1025 | 25 | |||
| 2. Quilmes Mar del Plata | |||||||
| 14 | 8 | 6 | 1071:1075 | 22 | |||
| 3. Club Pico | |||||||
| 14 | 8 | 6 | 1038:1063 | 22 | |||
| 4. Racing de Chivilcoy | |||||||
| 14 | 7 | 7 | 1072:992 | 21 | |||
| 5. Union de Mar del Plata | |||||||
| 14 | 7 | 7 | 986:1050 | 21 | |||
| 6. Villa Mitre de Bahia Blanca | |||||||
| 14 | 6 | 8 | 1061:1125 | 20 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Club Pico | |||||||
| 3 | 3 | 0 | 207:196 | 6 | |||
| 2. Racing de Chivilcoy | |||||||
| 3 | 2 | 1 | 224:192 | 5 | |||
| 3. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 4. Villa Mitre de Bahia Blanca | |||||||
| 3 | 1 | 2 | 211:225 | 4 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 3 | 3 | 0 | 266:218 | 6 | |||
| 2. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 3. Ciclista Juninense | |||||||
| 3 | 1 | 2 | 238:269 | 4 | |||
| 4. El Talar | |||||||
| 3 | 0 | 3 | 230:273 | 3 | |||
Liga Argentina 24/25, Apertura, South Conference Group 1
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Racing de Chivilcoy | |||||||
| 4 | 3 | 1 | 271:273 | 7 | |||
| 2. Gimnasia y Esgrima La Plata | |||||||
| 5 | 3 | 2 | 376:338 | 8 | |||
| 3. Atletico Lanus | |||||||
| 5 | 3 | 2 | 378:368 | 8 | |||
| 4. Ciclista Juninense | |||||||
| 5 | 2 | 3 | 370:380 | 7 | |||
Liga Argentina 24/25, Apertura, South Conference Group 2
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 6 | 6 | 0 | 550:471 | 12 | |||
| 2. Racing de Chivilcoy | |||||||
| 4 | 3 | 1 | 271:273 | 7 | |||
| 3. Villa Mitre de Bahia Blanca | |||||||
| 5 | 2 | 3 | 416:406 | 7 | |||
| 4. Atletico Pilar | |||||||
| 5 | 1 | 4 | 338:438 | 6 | |||
Liga Argentina 24/25, Clausura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 10 | 4 | 1114:1035 | 24 | |||
| 2. Club Pico | |||||||
| 14 | 10 | 4 | 1093:1034 | 24 | |||
| 3. Racing de Chivilcoy | |||||||
| 14 | 10 | 4 | 1126:998 | 24 | |||
| 4. Quilmes Mar del Plata | |||||||
| 14 | 7 | 7 | 1126:1106 | 21 | |||
| 5. Pergamino | |||||||
| 14 | 6 | 8 | 1055:1105 | 20 | |||
| 6. Union de Mar del Plata | |||||||
| 14 | 5 | 9 | 1071:1151 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
CIJ
- %
VIL
- %
Predictions
VIL
Home/Away
Best chance result 69%