Dallas Wings (Women) - New York Liberty (Women) 16.07.2026
Refresh
Plan
16/07 21:00
Dallas Wings (Women)
New York Liberty (Women)
Who will win?
Vote to see the result
DAL
NYL
Table
WNBA 2026
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Las Vegas Aces (Women) | |||||||
| 5 | 4 | 1 | 455:424 | ||||
| 2. Chicago Sky (Women) | |||||||
| 4 | 3 | 1 | 336:316 | ||||
| 3. New York Liberty (Women) | |||||||
| 4 | 3 | 1 | 400:348 | ||||
| 4. Atlanta Dream (Women) | |||||||
| 3 | 2 | 1 | 252:247 | ||||
| 5. Golden State Valkyries (Women) | |||||||
| 3 | 2 | 1 | 249:228 | ||||
| 6. Dallas Wings (Women) | |||||||
| 4 | 2 | 2 | 357:340 | ||||
WNBA 2026, Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chicago Sky (Women) | |||||||
| 4 | 3 | 1 | 336:316 | ||||
| 2. New York Liberty (Women) | |||||||
| 4 | 3 | 1 | 400:348 | ||||
| 3. Atlanta Dream (Women) | |||||||
| 3 | 2 | 1 | 252:247 | ||||
| 4. Indiana Fever (Women) | |||||||
| 4 | 2 | 2 | 382:367 | ||||
| 5. Toronto Tempo (Women) | |||||||
| 4 | 2 | 2 | 352:336 | ||||
| 6. Washington Mystics (Women) | |||||||
| 4 | 2 | 2 | 334:357 | ||||
WNBA 2026, Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Las Vegas Aces (Women) | |||||||
| 5 | 4 | 1 | 455:424 | ||||
| 2. Golden State Valkyries (Women) | |||||||
| 3 | 2 | 1 | 249:228 | ||||
| 3. Dallas Wings (Women) | |||||||
| 4 | 2 | 2 | 357:340 | ||||
| 4. Minnesota Lynx (Women) | |||||||
| 4 | 2 | 2 | 347:347 | ||||
| 5. Phoenix Mercury (Women) | |||||||
| 4 | 2 | 2 | 353:332 | ||||
| 6. Portland Fire (Women) | |||||||
| 4 | 2 | 2 | 346:376 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!