Dorados de Chihuahua - Lobos Plateados de la Buap 16.10.2024
Refresh
Finished
16/10 22:00
Dorados de Chihuahua
101 - 76
Lobos Plateados de la Buap
T
Q1
Q2
Q3
Q4
101
27
28
22
24
76
16
20
19
21
Main events
LOB
Quarter 1
27
:
16
3 - 0
Dorados de Chihuahua
3
0:21
3 - 2
Lobos Plateados de la Buap
2
0:30
6 - 2
Dorados de Chihuahua
3
0:43
6 - 5
Lobos Plateados de la Buap
3
0:51
8 - 5
Dorados de Chihuahua
2
0:57
27 - 16
Dorados de Chihuahua
2
36 - 24
Dorados de Chihuahua
2
42 - 29
Dorados de Chihuahua
2
46 - 29
Dorados de Chihuahua
2
55 - 36
Dorados de Chihuahua
2
Quarter 2
28
:
20
57 - 36
Dorados de Chihuahua
2
62 - 44
Dorados de Chihuahua
2
67 - 47
Dorados de Chihuahua
2
73 - 52
Dorados de Chihuahua
2
77 - 55
Dorados de Chihuahua
2
Quarter 3
22
:
19
82 - 58
Dorados de Chihuahua
2
84 - 60
Lobos Plateados de la Buap
2
101 - 76
Dorados de Chihuahua
2
Load more
Table
East
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Fuerza Regia | |||||||
| 32 | 23 | 9 | 2721:2497 | 55 | |||
| 2. Halcones de Xalapa | |||||||
| 32 | 21 | 11 | 2795:2635 | 53 | |||
| 3. Panteras de Aguascalientes | |||||||
| 32 | 20 | 12 | 2787:2703 | 52 | |||
| 4. Dorados de Chihuahua | |||||||
| 32 | 19 | 13 | 2766:2719 | 51 | |||
| 5. Santos Del Potosi | |||||||
| 32 | 14 | 18 | 2688:2779 | 46 | |||
| 6. Freseros de Irapuato | |||||||
| 32 | 12 | 20 | 2821:2865 | 44 | |||
West
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Astros | |||||||
| 31 | 22 | 9 | 2654:2530 | 53 | |||
| 2. Diablos Rojos Del Mexico | |||||||
| 31 | 20 | 11 | 2839:2606 | 51 | |||
| 3. Soles De Mexicali | |||||||
| 32 | 19 | 13 | 2703:2641 | 51 | |||
| 4. Plateros de Fresnillo | |||||||
| 32 | 18 | 14 | 2714:2651 | 50 | |||
| 5. Halcones Rojos | |||||||
| 32 | 16 | 16 | 2699:2761 | 48 | |||
| 6. El Calor de Cancun | |||||||
| 30 | 17 | 13 | 2470:2334 | 47 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
DOR
- %
LOB
- %
Predictions
LOB
Home/Away
Best chance result 88%