Plateros de Fresnillo - Dorados de Chihuahua 12.07.2025
Refresh
Finished
12/07 22:00
Plateros de Fresnillo
64 - 83
Dorados de Chihuahua
T
Q1
Q2
Q3
Q4
64
14
18
20
12
83
16
39
18
10
Main events
DOR
Quarter 1
14
:
16
4 - 10
Plateros de Fresnillo
2
12 - 12
Plateros de Fresnillo
2
14 - 16
Dorados de Chihuahua
2
Quarter 2
18
:
39
20 - 26
Dorados de Chihuahua
2
32 - 55
Plateros de Fresnillo
2
46 - 64
Plateros de Fresnillo
2
Quarter 3
20
:
18
48 - 66
Dorados de Chihuahua
2
48 - 70
Dorados de Chihuahua
2
50 - 73
Dorados de Chihuahua
2
52 - 73
Plateros de Fresnillo
2
Quarter 4
12
:
10
55 - 73
Plateros de Fresnillo
2
57 - 79
Dorados de Chihuahua
2
58 - 79
Plateros de Fresnillo
2
59 - 81
Dorados de Chihuahua
2
64 - 83
Plateros de Fresnillo
2
Table
LNBP 2025, East
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Fuerza Regia | |||||||
| 28 | 20 | 8 | 2620:2302 | 48 | |||
| 2. Dorados de Chihuahua | |||||||
| 28 | 16 | 12 | 2362:2261 | 44 | |||
| 3. Halcones de Xalapa | |||||||
| 28 | 13 | 15 | 2282:2286 | 41 | |||
| 4. Panteras de Aguascalientes | |||||||
| 28 | 12 | 16 | 2444:2453 | 40 | |||
| 5. Correcaminos UAT Victoria | |||||||
| 28 | 11 | 17 | 2365:2586 | 39 | |||
| 6. Santos Del Potosi | |||||||
| 28 | 7 | 21 | 2218:2464 | 35 | |||
LNBP 2025, West
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Soles De Mexicali | |||||||
| 28 | 25 | 3 | 2490:2160 | 53 | |||
| 2. Astros | |||||||
| 28 | 25 | 3 | 2530:2173 | 53 | |||
| 3. Diablos Rojos Del Mexico | |||||||
| 28 | 20 | 8 | 2587:2271 | 48 | |||
| 4. Mineros de Zacatecas | |||||||
| 28 | 17 | 11 | 2353:2297 | 45 | |||
| 5. Halcones de Xalapa | |||||||
| 28 | 13 | 15 | 2282:2286 | 41 | |||
| 6. El Calor de Cancun | |||||||
| 28 | 11 | 17 | 2285:2340 | 39 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
GAM
- %
DOR
- %
Predictions
DOR
Home/Away
Best chance result 66%