Greece - Israel 27.11.2017
Refresh
Finished
27/11 10:00
Country:
Europe
League:
World Cup Qualification, Europe
Greece
82 - 61
Israel
T
Q1
Q2
Q3
Q4
82
15
22
22
23
61
18
14
15
14
Table
European Qualifiers, Group H
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Greece | |||||||
| 6 | 6 | 0 | 513:432 | 12 | |||
| 2. Israel | |||||||
| 6 | 3 | 3 | 438:458 | 9 | |||
| 3. Estonia | |||||||
| 6 | 2 | 4 | 415:459 | 8 | |||
| 4. Great Britain | |||||||
| 6 | 1 | 5 | 440:457 | 7 | |||
European Qualifiers, Group L
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Greece | |||||||
| 12 | 11 | 1 | 972:880 | 23 | |||
| 2. Germany | |||||||
| 12 | 9 | 3 | 1017:867 | 21 | |||
| 3. Serbia | |||||||
| 12 | 7 | 5 | 993:875 | 19 | |||
| 4. Georgia | |||||||
| 12 | 5 | 7 | 927:968 | 17 | |||
| 5. Israel | |||||||
| 12 | 5 | 7 | 925:974 | 17 | |||
| 6. Estonia | |||||||
| 12 | 4 | 8 | 821:950 | 16 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
GRC
- %
ISR
- %