India - Australia (Women) 16.11.2019
Refresh
Finished
16/11 04:00
Country:
World
India
29 - 114
Australia (Women)
T
Q1
Q2
Q3
Q4
29
3
8
6
12
114
36
21
31
26
Head To Head
IND
AUS
Wins
Wins
0
0
This is the first match of these teams, the data will appear later.
Table
Olympic Games Qual. Asia-Oceania, Women, Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Japan (Women) | |||||||
| 3 | 3 | 0 | 285:155 | 6 | |||
| 2. Australia (Women) | |||||||
| 3 | 2 | 1 | 267:162 | 5 | |||
| 3. Chinese Taipei | |||||||
| 3 | 1 | 2 | 187:223 | 4 | |||
| 4. India | |||||||
| 3 | 0 | 3 | 114:313 | 3 | |||
Qualification, Women, Bourges
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. France (Women) | |||||||
| 3 | 3 | 0 | 250:186 | 6 | |||
| 2. Australia (Women) | |||||||
| 3 | 2 | 1 | 249:218 | 5 | |||
| 3. Puerto Rico (Women) | |||||||
| 3 | 1 | 2 | 216:278 | 4 | |||
| 4. Brazil (Women) | |||||||
| 3 | 0 | 3 | 233:266 | 3 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
IND
- %
AUS
- %