Jordan - China 22.02.2019
Refresh
Finished
22/02 12:30
Country:
Asia
Jordan
86 - 62
China
T
Q1
Q2
Q3
Q4
86
24
24
16
22
62
18
12
17
15
Table
Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. New Zealand | |||||||
| 6 | 5 | 1 | 579:439 | 11 | |||
| 2. South Korea | |||||||
| 6 | 4 | 2 | 530:502 | 10 | |||
| 3. China | |||||||
| 6 | 3 | 3 | 503:414 | 9 | |||
| 4. Hong Kong | |||||||
| 6 | 0 | 6 | 404:661 | 6 | |||
Group C
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Jordan | |||||||
| 6 | 5 | 1 | 575:452 | 11 | |||
| 2. Lebanon | |||||||
| 6 | 5 | 1 | 531:398 | 11 | |||
| 3. Syria | |||||||
| 6 | 2 | 4 | 402:503 | 8 | |||
| 4. India | |||||||
| 6 | 0 | 6 | 413:568 | 6 | |||
Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. New Zealand | |||||||
| 12 | 10 | 2 | 1090:861 | 22 | |||
| 2. South Korea | |||||||
| 12 | 10 | 2 | 1062:927 | 22 | |||
| 3. Jordan | |||||||
| 12 | 7 | 5 | 1037:951 | 19 | |||
| 4. China | |||||||
| 12 | 7 | 5 | 1004:834 | 19 | |||
| 5. Lebanon | |||||||
| 12 | 6 | 6 | 945:858 | 18 | |||
| 6. Syria | |||||||
| 12 | 2 | 10 | 793:1088 | 14 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
JOR
- %
CHN
- %