Lenadores de Durango - Panteras de Aguascalientes 13.09.2021
Refresh
Finished
13/09 21:15
Lenadores de Durango
94 - 81
Panteras de Aguascalientes
T
Q1
Q2
Q3
Q4
94
20
26
19
29
81
21
10
25
25
Table
East
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Fuerza Regia | |||||||
| 20 | 12 | 8 | 1685:1660 | 32 | |||
| 2. Dorados de Chihuahua | |||||||
| 20 | 10 | 10 | 1649:1652 | 30 | |||
| 3. Plateros de Fresnillo | |||||||
| 20 | 8 | 12 | 1786:1792 | 28 | |||
| 4. Lenadores de Durango | |||||||
| 20 | 8 | 12 | 1583:1703 | 28 | |||
| 5. Halcones de Xalapa | |||||||
| 20 | 7 | 13 | 1645:1747 | 27 | |||
West
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Astros | |||||||
| 20 | 13 | 7 | 1780:1668 | 33 | |||
| 2. Soles De Mexicali | |||||||
| 20 | 13 | 7 | 1742:1632 | 33 | |||
| 3. Libertadores De Queretaro | |||||||
| 20 | 13 | 7 | 1884:1807 | 33 | |||
| 4. Abejas de Leon | |||||||
| 20 | 8 | 12 | 1716:1739 | 28 | |||
| 5. Panteras de Aguascalientes | |||||||
| 20 | 8 | 12 | 1691:1761 | 28 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
LEN
- %
PAN
- %