Minnesota Timberwolves - San Antonio Spurs 15.05.2026
Refresh
Plan
15/05 21:30
Quarterfinals
Minnesota Timberwolves
San Antonio Spurs
Who will win?
Vote to see the result
MIN
SAS
Predictions
SAS
Home/Away
Best chance result 60%
Table
NBA 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Oklahoma City Thunder | |||||||
| 82 | 64 | 18 | 9760:8846 | ||||
| 2. San Antonio Spurs | |||||||
| 82 | 62 | 20 | 9826:9145 | ||||
| 3. Detroit Pistons | |||||||
| 82 | 60 | 22 | 9657:8988 | ||||
| 4. Boston Celtics | |||||||
| 82 | 56 | 26 | 9418:8787 | ||||
| 5. Denver Nuggets | |||||||
| 82 | 54 | 28 | 10010:9588 | ||||
| 6. Los Angeles Lakers | |||||||
| 82 | 53 | 29 | 9540:9396 | ||||
NBA Cup 2025, West Group A
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Oklahoma City Thunder | |||||||
| 6 | 5 | 1 | 759:637 | ||||
| 2. Phoenix Suns | |||||||
| 5 | 3 | 2 | 552:570 | ||||
| 3. Minnesota Timberwolves | |||||||
| 4 | 2 | 2 | 479:434 | ||||
| 4. Utah Jazz | |||||||
| 4 | 1 | 3 | 433:518 | ||||
| 5. Sacramento Kings | |||||||
| 4 | 0 | 4 | 430:496 | ||||
NBA Cup 2025, West Group C
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. San Antonio Spurs | |||||||
| 7 | 5 | 2 | 839:809 | ||||
| 2. Denver Nuggets | |||||||
| 4 | 2 | 2 | 484:461 | ||||
| 3. Houston Rockets | |||||||
| 4 | 2 | 2 | 463:449 | ||||
| 4. Portland Trail Blazers | |||||||
| 4 | 2 | 2 | 454:485 | ||||
| 5. Golden State Warriors | |||||||
| 4 | 1 | 3 | 436:468 | ||||
NBA Northwest Division 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Oklahoma City Thunder | |||||||
| 82 | 64 | 18 | 9760:8846 | ||||
| 2. Denver Nuggets | |||||||
| 82 | 54 | 28 | 10010:9588 | ||||
| 3. Minnesota Timberwolves | |||||||
| 82 | 49 | 33 | 9676:9401 | ||||
| 4. Portland Trail Blazers | |||||||
| 82 | 42 | 40 | 9469:9493 | ||||
| 5. Utah Jazz | |||||||
| 82 | 22 | 60 | 9642:10333 | ||||
NBA Southwest Division 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. San Antonio Spurs | |||||||
| 82 | 62 | 20 | 9826:9145 | ||||
| 2. Houston Rockets | |||||||
| 82 | 52 | 30 | 9449:9021 | ||||
| 3. New Orleans Pelicans | |||||||
| 82 | 26 | 56 | 9473:9842 | ||||
| 4. Dallas Mavericks | |||||||
| 82 | 26 | 56 | 9358:9810 | ||||
| 5. Memphis Grizzlies | |||||||
| 82 | 25 | 57 | 9403:9896 | ||||
NBA Western Conference 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Oklahoma City Thunder | |||||||
| 82 | 64 | 18 | 9760:8846 | ||||
| 2. San Antonio Spurs | |||||||
| 82 | 62 | 20 | 9826:9145 | ||||
| 3. Denver Nuggets | |||||||
| 82 | 54 | 28 | 10010:9588 | ||||
| 4. Los Angeles Lakers | |||||||
| 82 | 53 | 29 | 9540:9396 | ||||
| 5. Houston Rockets | |||||||
| 82 | 52 | 30 | 9449:9021 | ||||
| 6. Minnesota Timberwolves | |||||||
| 82 | 49 | 33 | 9676:9401 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!