Montenegro - Romania 05.07.2026
Refresh
Plan
05/07 12:00
Country:
Europe
League:
World Cup Qualification, Europe
Montenegro
Romania
Who will win?
Vote to see the result
MNE
ROU
Table
European Pre-Qualifiers, Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Romania | |||||||
| 4 | 3 | 1 | 316:287 | 7 | |||
| 2. Norway | |||||||
| 4 | 2 | 2 | 273:277 | 6 | |||
| 3. Luxembourg | |||||||
| 4 | 1 | 3 | 271:296 | 5 | |||
European Qualifiers, Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Greece | |||||||
| 4 | 3 | 1 | 311:264 | 7 | |||
| 2. Portugal | |||||||
| 4 | 2 | 2 | 346:321 | 6 | |||
| 3. Montenegro | |||||||
| 4 | 2 | 2 | 274:302 | 6 | |||
| 4. Romania | |||||||
| 4 | 1 | 3 | 322:366 | 5 | |||
Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Romania | |||||||
| 4 | 3 | 1 | 301:288 | 7 | |||
| 2. Hungary | |||||||
| 4 | 2 | 2 | 321:282 | 6 | |||
| 3. Republic of North Macedonia | |||||||
| 4 | 1 | 3 | 278:330 | 5 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!