Nagoya Diamond Dolphins - Kyoto Hannaryz 01.12.2024
Refresh
Finished
01/12 01:05
Nagoya Diamond Dolphins
88 - 80
Kyoto Hannaryz
T
Q1
Q2
Q3
Q4
88
29
18
21
20
80
20
24
16
20
Main events
HAN
Quarter 1
29
:
20
8 - 0
Nagoya Diamond Dolphins
2
11 - 5
Nagoya Diamond Dolphins
2
13 - 5
Nagoya Diamond Dolphins
2
15 - 5
Nagoya Diamond Dolphins
2
17 - 5
Nagoya Diamond Dolphins
2
24 - 14
Nagoya Diamond Dolphins
2
24 - 20
Kyoto Hannaryz
2
27 - 20
Nagoya Diamond Dolphins
2
29 - 20
Nagoya Diamond Dolphins
2
Quarter 2
18
:
24
36 - 30
Nagoya Diamond Dolphins
2
38 - 32
Kyoto Hannaryz
2
45 - 40
Nagoya Diamond Dolphins
2
47 - 40
Nagoya Diamond Dolphins
2
47 - 44
Kyoto Hannaryz
2
Quarter 3
21
:
16
51 - 44
Nagoya Diamond Dolphins
2
54 - 49
Kyoto Hannaryz
2
56 - 49
Nagoya Diamond Dolphins
2
59 - 51
Kyoto Hannaryz
2
60 - 51
Nagoya Diamond Dolphins
2
60 - 54
Kyoto Hannaryz
2
60 - 57
Kyoto Hannaryz
2
68 - 60
Kyoto Hannaryz
2
Quarter 4
20
:
20
74 - 60
Nagoya Diamond Dolphins
2
74 - 62
Kyoto Hannaryz
2
74 - 64
Kyoto Hannaryz
2
74 - 65
Kyoto Hannaryz
2
74 - 68
Kyoto Hannaryz
2
77 - 68
Nagoya Diamond Dolphins
2
79 - 70
Kyoto Hannaryz
2
81 - 70
Nagoya Diamond Dolphins
2
83 - 70
Nagoya Diamond Dolphins
2
83 - 72
Kyoto Hannaryz
2
84 - 72
Nagoya Diamond Dolphins
2
86 - 76
Kyoto Hannaryz
2
88 - 80
Kyoto Hannaryz
2
Load more
Table
B1 League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 48 | 12 | 5074:4507 | ||||
| 2. SAN-EN NeoPhoenix | |||||||
| 59 | 47 | 12 | 5355:4691 | ||||
| 3. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 46 | 14 | 5129:4581 | ||||
| 4. Toyota Alvark Tokyo | |||||||
| 60 | 44 | 16 | 4566:4211 | ||||
| 5. Chiba Jets | |||||||
| 60 | 42 | 18 | 4913:4567 | ||||
| 6. Gunma Crane Thunders | |||||||
| 60 | 39 | 21 | 4649:4294 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. SAN-EN NeoPhoenix | |||||||
| 59 | 47 | 12 | 5355:4691 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 44 | 16 | 4566:4211 | ||||
| 3. Seahorses Mikawa | |||||||
| 60 | 39 | 21 | 4903:4562 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 35 | 25 | 4928:4765 | ||||
| 5. Nagoya Fighting Eagles | |||||||
| 60 | 30 | 30 | 4689:4756 | ||||
| 6. Sun Rockers Shibuya | |||||||
| 60 | 30 | 30 | 4356:4252 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 46 | 14 | 5129:4581 | ||||
| 2. Shimane Susanoo Magic | |||||||
| 60 | 37 | 23 | 4785:4518 | ||||
| 3. Kyoto Hannaryz | |||||||
| 60 | 33 | 27 | 4920:4800 | ||||
| 4. Osaka Evessa | |||||||
| 60 | 29 | 31 | 4917:5023 | ||||
| 5. Hiroshima Dragonflies | |||||||
| 60 | 28 | 32 | 4813:4982 | ||||
| 6. Nagasaki Velca | |||||||
| 60 | 26 | 34 | 4548:4697 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
DID
- %
HAN
- %
Predictions
HAN
Home/Away
Best chance result 72%