Nagoya Diamond Dolphins - Shiga Lakestars 29.03.2025
Refresh
Finished
29/03 02:05
Nagoya Diamond Dolphins
80 - 93
Shiga Lakestars
T
Q1
Q2
Q3
Q4
80
24
16
30
10
93
31
26
19
17
Main events
SHL
Quarter 1
24
:
31
4 - 2
Shiga Lakestars
2
7 - 9
Shiga Lakestars
2
8 - 11
Shiga Lakestars
2
11 - 11
Nagoya Diamond Dolphins
2
11 - 14
Shiga Lakestars
2
13 - 16
Shiga Lakestars
2
15 - 16
Nagoya Diamond Dolphins
2
15 - 17
Shiga Lakestars
2
15 - 20
Shiga Lakestars
2
17 - 20
Nagoya Diamond Dolphins
2
20 - 20
Nagoya Diamond Dolphins
2
20 - 22
Shiga Lakestars
2
22 - 22
Nagoya Diamond Dolphins
2
22 - 25
Shiga Lakestars
2
24 - 29
Shiga Lakestars
2
24 - 31
Shiga Lakestars
2
Quarter 2
16
:
26
24 - 36
Shiga Lakestars
2
26 - 39
Shiga Lakestars
2
29 - 39
Nagoya Diamond Dolphins
2
32 - 39
Nagoya Diamond Dolphins
2
32 - 41
Shiga Lakestars
2
32 - 44
Shiga Lakestars
2
35 - 44
Nagoya Diamond Dolphins
2
35 - 46
Shiga Lakestars
2
37 - 48
Shiga Lakestars
2
37 - 50
Shiga Lakestars
2
40 - 52
Shiga Lakestars
2
40 - 55
Shiga Lakestars
2
40 - 57
Shiga Lakestars
2
Quarter 3
30
:
19
45 - 61
Nagoya Diamond Dolphins
2
55 - 67
Nagoya Diamond Dolphins
2
65 - 74
Nagoya Diamond Dolphins
2
70 - 76
Nagoya Diamond Dolphins
2
Quarter 4
10
:
17
76 - 82
Nagoya Diamond Dolphins
2
78 - 82
Nagoya Diamond Dolphins
2
78 - 84
Shiga Lakestars
2
78 - 86
Shiga Lakestars
2
80 - 86
Nagoya Diamond Dolphins
2
80 - 88
Shiga Lakestars
2
80 - 93
Shiga Lakestars
2
Load more
Table
B1 League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 48 | 12 | 5074:4507 | ||||
| 2. SAN-EN NeoPhoenix | |||||||
| 59 | 47 | 12 | 5355:4691 | ||||
| 3. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 46 | 14 | 5129:4581 | ||||
| 4. Toyota Alvark Tokyo | |||||||
| 60 | 44 | 16 | 4566:4211 | ||||
| 5. Chiba Jets | |||||||
| 60 | 42 | 18 | 4913:4567 | ||||
| 6. Gunma Crane Thunders | |||||||
| 60 | 39 | 21 | 4649:4294 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. SAN-EN NeoPhoenix | |||||||
| 59 | 47 | 12 | 5355:4691 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 44 | 16 | 4566:4211 | ||||
| 3. Seahorses Mikawa | |||||||
| 60 | 39 | 21 | 4903:4562 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 35 | 25 | 4928:4765 | ||||
| 5. Nagoya Fighting Eagles | |||||||
| 60 | 30 | 30 | 4689:4756 | ||||
| 6. Sun Rockers Shibuya | |||||||
| 60 | 30 | 30 | 4356:4252 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 46 | 14 | 5129:4581 | ||||
| 2. Shimane Susanoo Magic | |||||||
| 60 | 37 | 23 | 4785:4518 | ||||
| 3. Kyoto Hannaryz | |||||||
| 60 | 33 | 27 | 4920:4800 | ||||
| 4. Osaka Evessa | |||||||
| 60 | 29 | 31 | 4917:5023 | ||||
| 5. Hiroshima Dragonflies | |||||||
| 60 | 28 | 32 | 4813:4982 | ||||
| 6. Nagasaki Velca | |||||||
| 60 | 26 | 34 | 4548:4697 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
DID
- %
SHL
- %
Predictions
SHL
Home/Away
Best chance result 99%