New York Knicks - Cleveland Cavaliers 19.05.2026
Refresh
Plan
19/05 20:00
Semifinals
Who will win?
Vote to see the result
NYK
CLE
Predictions
CLE
Home/Away
Best chance result 74%
Table
NBA 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Oklahoma City Thunder | |||||||
| 82 | 64 | 18 | 9760:8846 | ||||
| 2. San Antonio Spurs | |||||||
| 82 | 62 | 20 | 9826:9145 | ||||
| 3. Detroit Pistons | |||||||
| 82 | 60 | 22 | 9657:8988 | ||||
| 4. Boston Celtics | |||||||
| 82 | 56 | 26 | 9418:8787 | ||||
| 5. Denver Nuggets | |||||||
| 82 | 54 | 28 | 10010:9588 | ||||
| 6. Los Angeles Lakers | |||||||
| 82 | 53 | 29 | 9540:9396 | ||||
NBA Atlantic Division 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Boston Celtics | |||||||
| 82 | 56 | 26 | 9418:8787 | ||||
| 2. New York Knicks | |||||||
| 82 | 53 | 29 | 9549:9030 | ||||
| 3. Toronto Raptors | |||||||
| 82 | 46 | 36 | 9400:9168 | ||||
| 4. Philadelphia 76ers | |||||||
| 82 | 45 | 37 | 9502:9517 | ||||
| 5. Brooklyn Nets | |||||||
| 82 | 20 | 62 | 8686:9505 | ||||
NBA Central Division 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Detroit Pistons | |||||||
| 82 | 60 | 22 | 9657:8988 | ||||
| 2. Cleveland Cavaliers | |||||||
| 82 | 52 | 30 | 9801:9464 | ||||
| 3. Milwaukee Bucks | |||||||
| 82 | 32 | 50 | 9072:9581 | ||||
| 4. Chicago Bulls | |||||||
| 82 | 31 | 51 | 9537:9964 | ||||
| 5. Indiana Pacers | |||||||
| 82 | 19 | 63 | 9219:9874 | ||||
NBA Cup 2025, East Group A
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Toronto Raptors | |||||||
| 4 | 3 | 1 | 462:425 | ||||
| 2. Atlanta Hawks | |||||||
| 4 | 2 | 2 | 468:472 | ||||
| 3. Cleveland Cavaliers | |||||||
| 4 | 2 | 2 | 492:466 | ||||
| 4. Indiana Pacers | |||||||
| 3 | 1 | 2 | 336:334 | ||||
| 5. Washington Wizards | |||||||
| 4 | 1 | 3 | 443:520 | ||||
NBA Cup 2025, East Group C
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. New York Knicks | |||||||
| 7 | 6 | 1 | 885:811 | ||||
| 2. Miami Heat | |||||||
| 5 | 3 | 2 | 615:575 | ||||
| 3. Milwaukee Bucks | |||||||
| 4 | 2 | 2 | 485:468 | ||||
| 4. Charlotte Hornets | |||||||
| 4 | 1 | 3 | 466:518 | ||||
| 5. Chicago Bulls | |||||||
| 4 | 1 | 3 | 468:517 | ||||
NBA Eastern Conference 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Detroit Pistons | |||||||
| 82 | 60 | 22 | 9657:8988 | ||||
| 2. Boston Celtics | |||||||
| 82 | 56 | 26 | 9418:8787 | ||||
| 3. New York Knicks | |||||||
| 82 | 53 | 29 | 9549:9030 | ||||
| 4. Cleveland Cavaliers | |||||||
| 82 | 52 | 30 | 9801:9464 | ||||
| 5. Toronto Raptors | |||||||
| 82 | 46 | 36 | 9400:9168 | ||||
| 6. Atlanta Hawks | |||||||
| 82 | 46 | 36 | 9714:9516 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!