Pallalcesto Amatori Udine - Prima Veroli 30.01.2011
Refresh
Finished
30/01 12:15
Pallalcesto Amatori Udine
76 - 82
Prima Veroli
T
Q1
Q2
Q3
Q4
76
14
23
16
23
82
18
27
22
15
Table
Lega Due
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Novipiu Casale Monferrato | |||||||
| 30 | 21 | 9 | 2484:2220 | 42 | |||
| 2. Reyer Venezia Mestre | |||||||
| 30 | 21 | 9 | 2338:2190 | 42 | |||
| 3. Immobiliare Spiga Rimini | |||||||
| 30 | 19 | 11 | 2253:2176 | 38 | |||
| 4. Scafati | |||||||
| 30 | 19 | 11 | 2287:2191 | 38 | |||
| 5. Basket Barcellona | |||||||
| 30 | 19 | 11 | 2537:2424 | 37 | |||
| 6. Prima Veroli | |||||||
| 30 | 18 | 12 | 2401:2354 | 36 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
PAL
- %
VER
- %