Pergamino - Club Pico 14.11.2024
Refresh
Finished
14/11 19:00
Country:
Argentina
League:
Liga Argentina
Pergamino
75 - 80
Club Pico
T
Q1
Q2
Q3
Q4
75
20
18
17
20
80
28
20
16
16
Main events
PIC
Quarter 1
20
:
28
0 - 2
Club Pico
2
0:51
0 - 5
Club Pico
3
1:31
1 - 5
Pergamino
1
1:42
1 - 7
Club Pico
2
2:20
1 - 9
Club Pico
2
2:46
3 - 9
Pergamino
2
3:06
3 - 10
Club Pico
1
3:49
3 - 11
Club Pico
1
3:49
5 - 11
Pergamino
2
4:01
7 - 11
Pergamino
2
4:34
7 - 12
Club Pico
1
4:51
9 - 12
Pergamino
2
5:07
10 - 12
Pergamino
1
5:38
12 - 12
Pergamino
2
5:45
12 - 15
Club Pico
1
6:01
12 - 14
Club Pico
2
6:02
14 - 15
Pergamino
2
6:47
15 - 15
Pergamino
1
7:21
16 - 15
Pergamino
1
7:21
16 - 17
Club Pico
2
7:34
18 - 17
Pergamino
2
7:56
18 - 20
Club Pico
3
8:17
20 - 20
Pergamino
2
8:40
20 - 22
Club Pico
2
9:01
20 - 23
Club Pico
1
9:23
20 - 24
Club Pico
1
9:23
20 - 25
Club Pico
1
9:23
20 - 28
Club Pico
3
9:56
Quarter 2
18
:
20
20 - 30
Club Pico
2
11:34
20 - 32
Club Pico
2
12:06
22 - 32
Pergamino
2
12:28
24 - 32
Pergamino
2
12:52
26 - 32
Pergamino
2
13:34
27 - 32
Pergamino
1
13:34
27 - 34
Club Pico
2
14:00
29 - 34
Pergamino
2
14:46
29 - 36
Club Pico
2
14:58
29 - 39
Club Pico
3
15:33
31 - 39
Pergamino
2
15:49
Load more
Table
Liga Argentina 24/25, Apertura, Final
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. CA San Isidro | |||||||
| 3 | 3 | 0 | 250:200 | 6 | |||
| 2. Deportivo Viedma | |||||||
| 3 | 2 | 1 | 240:241 | 5 | |||
| 3. Club Pico | |||||||
| 3 | 1 | 2 | 221:226 | 4 | |||
| 4. Amancay de La Rioja | |||||||
| 3 | 0 | 3 | 182:226 | 3 | |||
Liga Argentina 24/25, Apertura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 11 | 3 | 1144:1025 | 25 | |||
| 2. Quilmes Mar del Plata | |||||||
| 14 | 8 | 6 | 1071:1075 | 22 | |||
| 3. Club Pico | |||||||
| 14 | 8 | 6 | 1038:1063 | 22 | |||
| 4. Racing de Chivilcoy | |||||||
| 14 | 7 | 7 | 1072:992 | 21 | |||
| 5. Union de Mar del Plata | |||||||
| 14 | 7 | 7 | 986:1050 | 21 | |||
| 6. Villa Mitre de Bahia Blanca | |||||||
| 14 | 6 | 8 | 1061:1125 | 20 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Club Pico | |||||||
| 3 | 3 | 0 | 207:196 | 6 | |||
| 2. Racing de Chivilcoy | |||||||
| 3 | 2 | 1 | 224:192 | 5 | |||
| 3. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 4. Villa Mitre de Bahia Blanca | |||||||
| 3 | 1 | 2 | 211:225 | 4 | |||
Liga Argentina 24/25, Apertura, South Conference Group 3
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. La Union Colon | |||||||
| 5 | 3 | 2 | 350:312 | 8 | |||
| 2. Club Pico | |||||||
| 5 | 3 | 2 | 379:351 | 8 | |||
| 3. Pergamino | |||||||
| 5 | 2 | 3 | 354:384 | 7 | |||
| 4. Hispano Americano | |||||||
| 4 | 1 | 3 | 288:322 | 5 | |||
Liga Argentina 24/25, Clausura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 10 | 4 | 1114:1035 | 24 | |||
| 2. Club Pico | |||||||
| 14 | 10 | 4 | 1093:1034 | 24 | |||
| 3. Racing de Chivilcoy | |||||||
| 14 | 10 | 4 | 1126:998 | 24 | |||
| 4. Quilmes Mar del Plata | |||||||
| 14 | 7 | 7 | 1126:1106 | 21 | |||
| 5. Pergamino | |||||||
| 14 | 6 | 8 | 1055:1105 | 20 | |||
| 6. Union de Mar del Plata | |||||||
| 14 | 5 | 9 | 1071:1151 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
PER
- %
PIC
- %
Predictions
PIC
Home/Away
Best chance result 68%