Pergamino - Deportivo Viedma 29.01.2025
Refresh
Finished
29/01 19:00
Country:
Argentina
League:
Liga Argentina
Pergamino
74 - 91
Deportivo Viedma
T
Q1
Q2
Q3
Q4
74
14
16
27
17
91
25
25
16
25
Main events
DV
Quarter 1
14
:
25
0 - 3
Deportivo Viedma
3
1:10
2 - 3
Pergamino
2
1:23
2 - 5
Deportivo Viedma
2
1:43
2 - 8
Deportivo Viedma
3
2:27
2 - 10
Deportivo Viedma
2
2:48
2 - 12
Deportivo Viedma
2
3:07
2 - 14
Deportivo Viedma
2
3:38
4 - 14
Pergamino
2
4:23
6 - 14
Pergamino
2
4:45
6 - 16
Deportivo Viedma
2
5:06
6 - 18
Deportivo Viedma
2
6:12
7 - 18
Pergamino
1
6:24
9 - 18
Pergamino
2
7:27
12 - 18
Pergamino
3
8:01
14 - 18
Pergamino
2
8:42
14 - 21
Deportivo Viedma
3
9:00
14 - 23
Deportivo Viedma
2
9:24
14 - 25
Deportivo Viedma
2
9:59
Quarter 2
16
:
25
17 - 25
Pergamino
1
10:16
16 - 25
Pergamino
2
10:17
17 - 27
Deportivo Viedma
2
10:30
17 - 30
Deportivo Viedma
3
11:07
17 - 32
Deportivo Viedma
2
11:36
19 - 32
Pergamino
2
11:54
19 - 34
Deportivo Viedma
2
12:26
19 - 36
Deportivo Viedma
2
12:52
20 - 36
Pergamino
1
13:04
21 - 36
Pergamino
1
13:04
23 - 36
Pergamino
2
13:37
23 - 39
Deportivo Viedma
3
13:56
23 - 41
Deportivo Viedma
2
14:15
26 - 41
Pergamino
1
14:22
25 - 41
Pergamino
2
14:23
26 - 42
Deportivo Viedma
1
14:37
Load more
Table
Liga Argentina 24/25, Apertura, Final
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. CA San Isidro | |||||||
| 3 | 3 | 0 | 250:200 | 6 | |||
| 2. Deportivo Viedma | |||||||
| 3 | 2 | 1 | 240:241 | 5 | |||
| 3. Club Pico | |||||||
| 3 | 1 | 2 | 221:226 | 4 | |||
| 4. Amancay de La Rioja | |||||||
| 3 | 0 | 3 | 182:226 | 3 | |||
Liga Argentina 24/25, Apertura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 11 | 3 | 1144:1025 | 25 | |||
| 2. Quilmes Mar del Plata | |||||||
| 14 | 8 | 6 | 1071:1075 | 22 | |||
| 3. Club Pico | |||||||
| 14 | 8 | 6 | 1038:1063 | 22 | |||
| 4. Racing de Chivilcoy | |||||||
| 14 | 7 | 7 | 1072:992 | 21 | |||
| 5. Union de Mar del Plata | |||||||
| 14 | 7 | 7 | 986:1050 | 21 | |||
| 6. Villa Mitre de Bahia Blanca | |||||||
| 14 | 6 | 8 | 1061:1125 | 20 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 3 | 3 | 0 | 266:218 | 6 | |||
| 2. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 3. Ciclista Juninense | |||||||
| 3 | 1 | 2 | 238:269 | 4 | |||
| 4. El Talar | |||||||
| 3 | 0 | 3 | 230:273 | 3 | |||
Liga Argentina 24/25, Apertura, South Conference Group 2
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 6 | 6 | 0 | 550:471 | 12 | |||
| 2. Racing de Chivilcoy | |||||||
| 4 | 3 | 1 | 271:273 | 7 | |||
| 3. Villa Mitre de Bahia Blanca | |||||||
| 5 | 2 | 3 | 416:406 | 7 | |||
| 4. Atletico Pilar | |||||||
| 5 | 1 | 4 | 338:438 | 6 | |||
Liga Argentina 24/25, Apertura, South Conference Group 3
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. La Union Colon | |||||||
| 5 | 3 | 2 | 350:312 | 8 | |||
| 2. Club Pico | |||||||
| 5 | 3 | 2 | 379:351 | 8 | |||
| 3. Pergamino | |||||||
| 5 | 2 | 3 | 354:384 | 7 | |||
| 4. Hispano Americano | |||||||
| 4 | 1 | 3 | 288:322 | 5 | |||
Liga Argentina 24/25, Clausura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 10 | 4 | 1114:1035 | 24 | |||
| 2. Club Pico | |||||||
| 14 | 10 | 4 | 1093:1034 | 24 | |||
| 3. Racing de Chivilcoy | |||||||
| 14 | 10 | 4 | 1126:998 | 24 | |||
| 4. Quilmes Mar del Plata | |||||||
| 14 | 7 | 7 | 1126:1106 | 21 | |||
| 5. Pergamino | |||||||
| 14 | 6 | 8 | 1055:1105 | 20 | |||
| 6. Union de Mar del Plata | |||||||
| 14 | 5 | 9 | 1071:1151 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
PER
- %
DV
- %
Predictions
DV
Home/Away
Best chance result 62%