Poland - Estonia 18.08.2023
Refresh
Finished
18/08 11:30
Country:
World
Semifinals
Poland
93 - 83
Estonia
T
Q1
Q2
Q3
Q4
93
22
19
22
30
83
18
17
21
27
Table
Europe Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Israel | |||||||
| 3 | 2 | 1 | 231:199 | 5 | |||
| 2. Estonia | |||||||
| 3 | 2 | 1 | 224:201 | 5 | |||
| 3. Czech Republic | |||||||
| 3 | 2 | 1 | 238:236 | 5 | |||
| 4. Republic of North Macedonia | |||||||
| 3 | 0 | 3 | 206:263 | 3 | |||
Europe Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Poland | |||||||
| 3 | 3 | 0 | 246:222 | 6 | |||
| 2. Bosnia and Herzegovina | |||||||
| 3 | 2 | 1 | 263:238 | 5 | |||
| 3. Portugal | |||||||
| 3 | 1 | 2 | 226:236 | 4 | |||
| 4. Hungary | |||||||
| 3 | 0 | 3 | 233:272 | 3 | |||
Valencia Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bahamas | |||||||
| 2 | 2 | 0 | 186:166 | 4 | |||
| 2. Finland | |||||||
| 2 | 1 | 1 | 174:184 | 3 | |||
| 3. Poland | |||||||
| 2 | 0 | 2 | 169:179 | 2 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
POL
- %
EST
- %
Predictions
EST
Home/Away
Best chance result 82%