Quilmes Mar del Plata - Pergamino 04.02.2025
Refresh
Finished
04/02 19:00
Country:
Argentina
League:
Liga Argentina
Quilmes Mar del Plata
82 - 73
Pergamino
T
Q1
Q2
Q3
Q4
82
21
21
20
20
73
19
12
21
21
Main events
PER
Quarter 1
21
:
19
0 - 2
Pergamino
2
1:12
2 - 2
Quilmes Mar del Plata
2
2:10
2 - 4
Pergamino
2
2:41
4 - 4
Quilmes Mar del Plata
2
2:50
4 - 6
Pergamino
2
3:15
4 - 7
Pergamino
1
3:16
6 - 7
Quilmes Mar del Plata
2
3:35
7 - 7
Quilmes Mar del Plata
1
3:35
9 - 7
Quilmes Mar del Plata
2
3:52
9 - 9
Pergamino
2
4:33
9 - 11
Pergamino
2
5:06
11 - 11
Quilmes Mar del Plata
2
6:19
11 - 13
Pergamino
2
6:35
13 - 13
Quilmes Mar del Plata
2
7:22
14 - 13
Quilmes Mar del Plata
1
7:22
16 - 14
Pergamino
1
7:54
16 - 15
Pergamino
1
7:54
18 - 15
Quilmes Mar del Plata
2
8:17
16 - 13
Quilmes Mar del Plata
2
8:32
18 - 17
Pergamino
2
19 - 17
Quilmes Mar del Plata
1
8:39
19 - 19
Pergamino
2
9:03
21 - 19
Quilmes Mar del Plata
2
9:46
Load more
Table
Liga Argentina 24/25, Apertura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 11 | 3 | 1144:1025 | 25 | |||
| 2. Quilmes Mar del Plata | |||||||
| 14 | 8 | 6 | 1071:1075 | 22 | |||
| 3. Club Pico | |||||||
| 14 | 8 | 6 | 1038:1063 | 22 | |||
| 4. Racing de Chivilcoy | |||||||
| 14 | 7 | 7 | 1072:992 | 21 | |||
| 5. Union de Mar del Plata | |||||||
| 14 | 7 | 7 | 986:1050 | 21 | |||
| 6. Villa Mitre de Bahia Blanca | |||||||
| 14 | 6 | 8 | 1061:1125 | 20 | |||
Liga Argentina 24/25, Apertura, South Conference Group 3
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. La Union Colon | |||||||
| 5 | 3 | 2 | 350:312 | 8 | |||
| 2. Club Pico | |||||||
| 5 | 3 | 2 | 379:351 | 8 | |||
| 3. Pergamino | |||||||
| 5 | 2 | 3 | 354:384 | 7 | |||
| 4. Hispano Americano | |||||||
| 4 | 1 | 3 | 288:322 | 5 | |||
Liga Argentina 24/25, Apertura, South Conference Group 4
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Quilmes Mar del Plata | |||||||
| 5 | 4 | 1 | 400:358 | 9 | |||
| 2. La Union Colon | |||||||
| 5 | 3 | 2 | 350:312 | 8 | |||
| 3. El Talar | |||||||
| 4 | 2 | 2 | 344:343 | 6 | |||
| 4. Tomas de Rocamora | |||||||
| 5 | 0 | 5 | 347:406 | 5 | |||
Liga Argentina 24/25, Clausura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 10 | 4 | 1114:1035 | 24 | |||
| 2. Club Pico | |||||||
| 14 | 10 | 4 | 1093:1034 | 24 | |||
| 3. Racing de Chivilcoy | |||||||
| 14 | 10 | 4 | 1126:998 | 24 | |||
| 4. Quilmes Mar del Plata | |||||||
| 14 | 7 | 7 | 1126:1106 | 21 | |||
| 5. Pergamino | |||||||
| 14 | 6 | 8 | 1055:1105 | 20 | |||
| 6. Union de Mar del Plata | |||||||
| 14 | 5 | 9 | 1071:1151 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
ATL
- %
PER
- %
Predictions
PER
Home/Away
Best chance result 71%