Racing Club - Villa Mitre de Bahia Blanca 13.12.2024
Refresh
Finished
13/12 16:30
Country:
Argentina
League:
Liga Argentina
Racing Club
68 - 78
Villa Mitre de Bahia Blanca
T
Q1
Q2
Q3
Q4
68
18
18
15
17
78
25
16
20
17
Table
Apertura, Group South A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Atletico Lanus | |||||||
| 14 | 13 | 1 | 1115:911 | 27 | |||
| 2. El Talar | |||||||
| 13 | 9 | 4 | 996:944 | 22 | |||
| 3. La Union Colon | |||||||
| 14 | 9 | 5 | 1041:1019 | 23 | |||
| 4. Racing Club | |||||||
| 14 | 7 | 7 | 1058:1035 | 21 | |||
| 5. Hispano Americano | |||||||
| 13 | 6 | 7 | 982:1037 | 19 | |||
| 6. Gimnasia y Esgrima La Plata | |||||||
| 14 | 6 | 8 | 1025:1046 | 20 | |||
Liga Argentina 24/25, Apertura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 11 | 3 | 1144:1025 | 25 | |||
| 2. Quilmes Mar del Plata | |||||||
| 14 | 8 | 6 | 1071:1075 | 22 | |||
| 3. Club Pico | |||||||
| 14 | 8 | 6 | 1038:1063 | 22 | |||
| 4. Racing de Chivilcoy | |||||||
| 14 | 7 | 7 | 1072:992 | 21 | |||
| 5. Union de Mar del Plata | |||||||
| 14 | 7 | 7 | 986:1050 | 21 | |||
| 6. Villa Mitre de Bahia Blanca | |||||||
| 14 | 6 | 8 | 1061:1125 | 20 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Club Pico | |||||||
| 3 | 3 | 0 | 207:196 | 6 | |||
| 2. Racing de Chivilcoy | |||||||
| 3 | 2 | 1 | 224:192 | 5 | |||
| 3. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 4. Villa Mitre de Bahia Blanca | |||||||
| 3 | 1 | 2 | 211:225 | 4 | |||
Liga Argentina 24/25, Apertura, South Conference Group 2
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 6 | 6 | 0 | 550:471 | 12 | |||
| 2. Racing de Chivilcoy | |||||||
| 4 | 3 | 1 | 271:273 | 7 | |||
| 3. Villa Mitre de Bahia Blanca | |||||||
| 5 | 2 | 3 | 416:406 | 7 | |||
| 4. Atletico Pilar | |||||||
| 5 | 1 | 4 | 338:438 | 6 | |||
Liga Argentina 24/25, Clausura, Group South A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Atletico Lanus | |||||||
| 13 | 11 | 2 | 1030:864 | 24 | |||
| 2. La Union Colon | |||||||
| 14 | 10 | 4 | 1109:996 | 24 | |||
| 3. Racing Club | |||||||
| 14 | 9 | 5 | 1154:1086 | 23 | |||
| 4. Gimnasia y Esgrima La Plata | |||||||
| 13 | 8 | 5 | 975:900 | 21 | |||
| 5. El Talar | |||||||
| 12 | 5 | 7 | 1021:982 | 17 | |||
| 6. Tomas de Rocamora | |||||||
| 14 | 5 | 9 | 1012:1074 | 19 | |||
Liga Argentina 24/25, Clausura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 10 | 4 | 1114:1035 | 24 | |||
| 2. Club Pico | |||||||
| 14 | 10 | 4 | 1093:1034 | 24 | |||
| 3. Racing de Chivilcoy | |||||||
| 14 | 10 | 4 | 1126:998 | 24 | |||
| 4. Quilmes Mar del Plata | |||||||
| 14 | 7 | 7 | 1126:1106 | 21 | |||
| 5. Pergamino | |||||||
| 14 | 6 | 8 | 1055:1105 | 20 | |||
| 6. Union de Mar del Plata | |||||||
| 14 | 5 | 9 | 1071:1151 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
RAC
- %
VIL
- %
Predictions
VIL
Home/Away
Best chance result 64%